Geo Data: Difference between revisions
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
| Backup for BGT, among others locations of ocean surface, highways, railways. | | Backup for BGT, among others locations of ocean surface, highways, railways. | ||
|- | |- | ||
| | | NWB | ||
| OGC service | | OGC service | ||
| | | PDOK | ||
| | | Names of roads and ID information for INWEVA. | ||
|- | |||
| NWB | |||
| OGC service | |||
| PDOK | |||
| Names of roads and ID information for INWEVA. | |||
|- | |- | ||
|} | |} |
Revision as of 13:59, 31 January 2017
This article is a stub.
What is the GEO Data
How does GEO Data relate to the Tygron Engine?
What GEO Data sources are used?
Add pic of loading.
Name | File Type | Source | Description |
---|---|---|---|
BGT | GML-File | PDOK | Information about street objects, roads, parks, trees, water surface, etc. |
BAG | OGC-service | PDOK | Information about building contours, building type definitions, construction year, etc. |
Aerial View | ESRI service | ESRI / CycloMedia | For basic texture of landscape, color of the roofs. |
DEM | ESRI service | ESRI | Digital Elevation Model: the terrain height (excluding buildings). |
AHN2 / 3 | ESRI service | ESRI | For service area including building height. Determination of roof types, building sections and elevations. |
Neighborhoods | OGC service | PDOK / CBS | For determination of communities and neighborhood information. |
Zoning | GML service | Ruimtelijke Plannen | Information about i.a. authorized dimensions and -functions of buildings. Also additional feature attributes such as Monumental status. |
Top10NL | OGC service | Tygron / PDOK | Backup for BGT, among others locations of ocean surface, highways, railways. |
NWB | OGC service | PDOK | Names of roads and ID information for INWEVA. |
NWB | OGC service | PDOK | Names of roads and ID information for INWEVA. |
When to use GEO Data?
When a project is created outside of The Netherlands only ESRI data is connected and will load automatically. Beside water and elovation of land, this does not contain any information about constructions and/or environmental characteristics.