Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 December 2025
| 19:05 | Water Module Changes diffhist −6 Maxim@tygron.com talk contribs | ||||
|
|
N 18:54 | Ground water max uptake depth m (Water Overlay) 5 changes history +701 [Maxim@tygron.com (5×)] | |||
|
|
18:54 (cur | prev) +55 Maxim@tygron.com talk contribs | ||||
|
|
14:15 (cur | prev) +66 Maxim@tygron.com talk contribs | ||||
|
|
11:15 (cur | prev) +50 Maxim@tygron.com talk contribs | ||||
|
|
11:14 (cur | prev) −3 Maxim@tygron.com talk contribs | ||||
| N |
|
11:13 (cur | prev) +533 Maxim@tygron.com talk contribs (Created page with "{{Overlay attributes|<onlyinclude> {{Overlay attributes|type=row|overlay=Water |attribute=GROUND_WATER_MAX_UPTAKE_DEPTH_M |unit=m |description=When the ground water (Saturated Zone) is drops below this depth there is no longer any uptake into the Unsaturated Zone. |defaultvalue=5 |icon= }}</onlyinclude>}} {{article end |notes= |seealso= * Unsaturated fraction prequel (Water Overlay) * Min unsaturated fraction (Terrain Attribute) |howtos= * How to add and remo...") | |||
|
|
18:49 | Ground infiltration formula (Water Overlay) 11 changes history +686 [Maxim@tygron.com (11×)] | |||
|
|
18:49 (cur | prev) +179 Maxim@tygron.com talk contribs (→Uptake (BETA)) | ||||
|
|
18:47 (cur | prev) +130 Maxim@tygron.com talk contribs | ||||
|
|
15:05 (cur | prev) +7 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:35 (cur | prev) +8 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:34 (cur | prev) −4 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:33 (cur | prev) +7 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:33 (cur | prev) +130 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:20 (cur | prev) −5 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:20 (cur | prev) +2 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:19 (cur | prev) +92 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
11:17 (cur | prev) +140 Maxim@tygron.com talk contribs (→Minimal Fraction) | ||||
|
|
18:45 | Unsaturated fraction (Water Overlay) 6 changes history +51 [Maxim@tygron.com (6×)] | |||
|
|
18:45 (cur | prev) +53 Maxim@tygron.com talk contribs | ||||
|
|
18:38 (cur | prev) 0 Maxim@tygron.com talk contribs | ||||
|
|
18:38 (cur | prev) +215 Maxim@tygron.com talk contribs | ||||
|
|
15:23 (cur | prev) +2 Maxim@tygron.com talk contribs | ||||
|
|
14:14 (cur | prev) −215 Maxim@tygron.com talk contribs | ||||
|
|
11:12 (cur | prev) −4 Maxim@tygron.com talk contribs Tag: Manual revert | ||||
|
|
11:34 | Terrain min unsaturated fraction (Water Overlay) 3 changes history +401 [Maxim@tygron.com (3×)] | |||
|
|
11:34 (cur | prev) +20 Maxim@tygron.com talk contribs | ||||
|
|
11:34 (cur | prev) +121 Maxim@tygron.com talk contribs | ||||
|
|
11:26 (cur | prev) +260 Maxim@tygron.com talk contribs | ||||
|
|
11:24 | Min unsaturated fraction (Terrain Attribute) 3 changes history +253 [Maxim@tygron.com (3×)] | |||
|
|
11:24 (cur | prev) −4 Maxim@tygron.com talk contribs | ||||
|
|
11:24 (cur | prev) +204 Maxim@tygron.com talk contribs | ||||
|
|
11:22 (cur | prev) +53 Maxim@tygron.com talk contribs | ||||
| 11:14 | Model attributes (Water Overlay) diffhist +53 Maxim@tygron.com talk contribs | ||||
3 December 2025
|
|
N 17:05 | Water Module Changes 16 changes history +2,607 [Maxim@tygron.com (16×)] | |||
|
|
17:05 (cur | prev) 0 Maxim@tygron.com talk contribs | ||||
|
|
17:05 (cur | prev) +4 Maxim@tygron.com talk contribs | ||||
|
|
17:04 (cur | prev) +30 Maxim@tygron.com talk contribs (→Updates) | ||||
|
|
17:04 (cur | prev) +2 Maxim@tygron.com talk contribs | ||||
|
|
17:01 (cur | prev) +118 Maxim@tygron.com talk contribs (→Revert) | ||||
|
|
17:00 (cur | prev) +6 Maxim@tygron.com talk contribs (→Revert) | ||||
|
|
16:59 (cur | prev) +2 Maxim@tygron.com talk contribs | ||||
|
|
16:58 (cur | prev) +4 Maxim@tygron.com talk contribs | ||||
|
|
16:55 (cur | prev) +307 Maxim@tygron.com talk contribs | ||||
|
|
16:50 (cur | prev) +196 Maxim@tygron.com talk contribs | ||||
|
|
16:48 (cur | prev) +583 Maxim@tygron.com talk contribs (→Updates) | ||||
|
|
16:39 (cur | prev) +4 Maxim@tygron.com talk contribs | ||||
|
|
16:38 (cur | prev) −1 Maxim@tygron.com talk contribs (→Revert) | ||||
|
|
16:38 (cur | prev) +4 Maxim@tygron.com talk contribs | ||||
|
|
16:36 (cur | prev) +742 Maxim@tygron.com talk contribs | ||||
| N |
|
16:30 (cur | prev) +606 Maxim@tygron.com talk contribs (Created page with "This page describes the changes between the Water Module LTS 2024 -> LTS 2026. These changes will result in a faster en more realistic result, but can be reversed for full backwards compatibility. ==Updates== The Water Module 2026 has several changes, most changes only make it faster or contain additional functionality. The changes listed here can also change the outcome. * Polygon rasterization. * Minimal saturation Unsaturated Zone. * Drainage height (in relation to...") | |||
| 16:37 | Main Page diffhist +34 Maxim@tygron.com talk contribs | ||||
| 16:28 | Min unsaturated fraction prequel (Water Overlay) diffhist +4 Frank@tygron.nl talk contribs | ||||
| 16:27 | Terrain min unsaturated fraction (Water Overlay) diffhist +189 Frank@tygron.nl talk contribs | ||||
| 16:27 | Min unsaturated fraction (Terrain Attribute) diffhist 0 Frank@tygron.nl talk contribs | ||||