Daily temperature min (Heat Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|description=Minimum temperature measured at a weather station. | |description=Minimum temperature measured at a weather station. | ||
}} | }} | ||
==Notes== | |||
* According to {{Heat_DPRA_Report}}, the minimum temperature for a date should be measured from 8 AM to 7 AM the next day. | |||
==How-to's== | ==How-to's== | ||
* [[How-to add and remove an attribute|Add and remove an attribute]] | * [[How-to add and remove an attribute|Add and remove an attribute]] | ||
==See also== | |||
== | * [[Hourly temperature_(Heat_Overlay)|hourly temperature]] and [[Daily_temperature_max_(Heat_Overlay)|daily maximum temperature]]. | ||
* |
Revision as of 09:11, 11 September 2019
Notes
- According to DPRA Heat stress report, the minimum temperature for a date should be measured from 8 AM to 7 AM the next day.