Water depth m (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Terrain attributes table | {{Terrain attributes table | ||
<onlyinclude>{{Terrain attribute | |<onlyinclude>{{Terrain attribute | ||
|icon= | |icon= | ||
|attribute=WATER_DEPTH_M | |attribute=WATER_DEPTH_M | ||
Line 9: | Line 9: | ||
|description=The default depth of this [[Water (Terrain Attribute)|water]][[Terrain Type]], relative to the surrounding [[elevation model|elevation]]. | |description=The default depth of this [[Water (Terrain Attribute)|water]][[Terrain Type]], relative to the surrounding [[elevation model|elevation]]. | ||
}}</onlyinclude> | }}</onlyinclude> | ||
}} | |||
Whenever a new project is created by going through the [[Wizard|new project wizard]], the water terrains will have a value for the maximum depth. Respectively ''water: 2m'' and ''River water: 3m''. | Whenever a new project is created by going through the [[Wizard|new project wizard]], the water terrains will have a value for the maximum depth. Respectively ''water: 2m'' and ''River water: 3m''. |
Revision as of 14:25, 25 June 2020
This article is a stub.
Template:Terrain attributes table
Whenever a new project is created by going through the new project wizard, the water terrains will have a value for the maximum depth. Respectively water: 2m and River water: 3m.