Oculus Rift: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
File:Ocuclus3.jpg |Trying out the Oculus Rift DK2 | File:Ocuclus3.jpg |Trying out the Oculus Rift DK2 | ||
</gallery> | </gallery> | ||
The oculus experience is amazing and gives users a very immersive feeling providing new ways to explore their created virtual environments. You can simply look around and walk by your just newly build [[Constructions]]. | The oculus experience is amazing and gives users a very immersive feeling providing new ways to explore their created virtual environments. You can simply look around and walk by your just newly build [[Constructions]]. | ||
We continue to experiment with this new way of interacting with the 3D environment and will make the technology to connected an Oculus Rift set available in the large [[Vector Map]] update in Q1 2015. | We continue to experiment with this new way of interacting with the 3D environment and will make the technology to connected an Oculus Rift set available in the large [[Vector Map]] update in Q1 2015. | ||
<gallery widths=350px heights=350px mode=nolines> | <gallery widths=350px heights=350px mode=nolines> |
Revision as of 14:47, 9 October 2014
Today, October 9th 2014, Tygron received its first Oculus Rift Development Kit 2. After a few hours of figuring out how the device works we successfully connected it to the Tygron Engine visualisation and walked around in our new Vector Map cities.
The oculus experience is amazing and gives users a very immersive feeling providing new ways to explore their created virtual environments. You can simply look around and walk by your just newly build Constructions. We continue to experiment with this new way of interacting with the 3D environment and will make the technology to connected an Oculus Rift set available in the large Vector Map update in Q1 2015.