Noise tau (Function Value): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|attribute=TRAFFIC_NOISE_TAU | |attribute=TRAFFIC_NOISE_TAU | ||
|unit=dB(A) | |unit=dB(A) | ||
|category= | |category=No | ||
|range=-{{doublemaxvalue}} to {{doublemaxvalue}} | |range=-{{doublemaxvalue}} to {{doublemaxvalue}} | ||
|description=Difference in noise intensity of vehicles for every order of magnitude difference with their reference speed. Effectively a speed-dependent modifier in noise. | |description=Difference in noise intensity of vehicles for every order of magnitude difference with their reference speed. Effectively a speed-dependent modifier in noise. |
Latest revision as of 14:37, 26 January 2024
Function value | Attribute | Unit | Per category | Range | Description |
---|---|---|---|---|---|
Noise tau | TRAFFIC_NOISE_TAU | dB(A) | No | -1.7976931348623157E308 to 1.7976931348623157E308 | Difference in noise intensity of vehicles for every order of magnitude difference with their reference speed. Effectively a speed-dependent modifier in noise. |