How to calculate the daily average radiation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The [[Daily_avg_radiation_(Heat_Overlay)|daily average radiation]] is measured for the hours the sun is up. It is up for discussion to take into account the first and last hours, because these hours often don't contribute fully to the average. | The [[Daily_avg_radiation_(Heat_Overlay)|daily average radiation]] is measured for the hours the sun is up. It is up for discussion to take into account the first and last hours, because these hours often don't contribute fully to the average. | ||
Similar to the hourly radiation, the radiation values have to be multiplied: | Similar to the hourly radiation, the radiation values from [[KNMI weather data]] column ''Q'' have to be multiplied: | ||
<math>radiation_{daily} = \frac{\sum^{m}_{t=n}Q_{t}}{m-n+1} \cdot 10000 / 3600 </math>, | <math>radiation_{daily} = \frac{\sum^{m}_{t=n}Q_{t}}{m-n+1} \cdot 10000 / 3600 </math>, | ||
where: | where: | ||
: <math>n</math> is the first full hour with sun radiation | : <math>n</math> is the first full hour with sun radiation. | ||
: <math>m</math> is the last full hour with sun radiation. | : <math>m</math> is the last full hour with sun radiation. | ||
[[File:Tutorial_daily_avg_radiation_(Heat_Overlay).png]] | [[File:Tutorial_daily_avg_radiation_(Heat_Overlay).png]] | ||
{| class="wikitable" | |||
! Column | |||
! Name | |||
! Unit | |||
! Dutch Description | |||
|- | |||
|2/B | |||
|YYYYMMDD | |||
|Date | |||
|''datum (YYYY=jaar,MM=maand,DD=dag)'' | |||
|- | |||
|3/C | |||
|HH | |||
|Hour | |||
|''tijd (HH=uur, UT.12 UT=13 MET, 14 MEZT. Uurvak 05 loopt van 04.00 UT tot 5.00 UT'' | |||
|- | |||
|13/L | |||
|Q | |||
|J/cm2 | |||
|''Globale straling (in J/cm2) per uurvak;'' | |||
|} | |||
{{article end | {{article end | ||
|notes= | |notes= | ||
|notes= | |||
* The values at each hour regard the measurement over the preceding hour up to that time. To obtain the value for august 2nd, the values at 8:00 UTC of august 2nd, up to and including 7:00 UTC on august 3rd must be used. | |||
|seealso= | |seealso= | ||
* [[Daily avg radiation (Heat Overlay)]] | * [[Daily avg radiation (Heat Overlay)]] | ||
* [[KNMI weather data]] | * [[KNMI weather data]] | ||
}} | }} | ||
[[Category:How-to's]] |
Latest revision as of 08:24, 5 February 2024
The daily average radiation is measured for the hours the sun is up. It is up for discussion to take into account the first and last hours, because these hours often don't contribute fully to the average. Similar to the hourly radiation, the radiation values from KNMI weather data column Q have to be multiplied:
,
where:
- is the first full hour with sun radiation.
- is the last full hour with sun radiation.
Column | Name | Unit | Dutch Description |
---|---|---|---|
2/B | YYYYMMDD | Date | datum (YYYY=jaar,MM=maand,DD=dag) |
3/C | HH | Hour | tijd (HH=uur, UT.12 UT=13 MET, 14 MEZT. Uurvak 05 loopt van 04.00 UT tot 5.00 UT |
13/L | Q | J/cm2 | Globale straling (in J/cm2) per uurvak; |
Notes
- The values at each hour regard the measurement over the preceding hour up to that time. To obtain the value for august 2nd, the values at 8:00 UTC of august 2nd, up to and including 7:00 UTC on august 3rd must be used.