Water depth m (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{terrain attributes | {{terrain attributes | ||
|<onlyinclude>{{terrain attributes|type=row | |<onlyinclude>{{terrain attributes|type=row | ||
Line 11: | Line 9: | ||
}} | }} | ||
Whenever a new project is created by going through the [[Wizard | Whenever a new project is created by going through the [[New Project Wizard]], the water terrains will have a value for the maximum depth. Respectively ''water: 2m'' and ''River water: 3m''. | ||
{{Terrain attribute details | {{Terrain attribute details | ||
Line 19: | Line 17: | ||
| notes= | | notes= | ||
| references= | | references= | ||
| seealso=*[[Terrain Attributes]] | |||
}} | }} | ||
[[Category:Terrain]] |
Latest revision as of 17:16, 27 February 2024
Icon | Attribute | Unit | Layer | Range | Description |
---|---|---|---|---|---|
WATER_DEPTH_M | m | Surface | The default depth of this water Terrain Type, relative to the surrounding elevation. |
Whenever a new project is created by going through the New Project Wizard, the water terrains will have a value for the maximum depth. Respectively water: 2m and River water: 3m.