UK Benchmark 6 (Water Module): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (31 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
This [[Water Module benchmarks|benchmark]] performs ''UK EA benchmark Test 6 – Dambreak'' using the [[Water Module]] of the {{software}}. | |||
<youtube>2UO1UdOEbtU</youtube> | |||
This dambreak test case (see Appendix A.6 for details) is the original benchmark test case available from the IMPACT project (Soares-Frazão and Zech 2002), for which measurements from a physical model at the Civil Engineering Laboratory of the Université Catholique de Louvain (UCL) are available. | |||
Characteristics: | Characteristics: | ||
* Dimensions: 20X the values below | |||
* Dimensions: | * Roughness: uniform manning = 0,05 m/s1/3 | ||
* Roughness: uniform manning = 0, | * Initiële conditions: 8m in reservoir, 0,4m in floodplain | ||
* | * Modelgrid resolution: 2m | ||
* | |||
[[File:Inundation benchmark 07.PNG|600px]] | |||
====Results==== | |||
Measured water levels and velocities were provided by UCL for six points (G1 to G6, | |||
except for velocities at G6). Below the result for each point. | |||
[[File:Inundation benchmark 08.PNG]] | |||
Velocity profiles | |||
[[File:Inundation benchmark | [[File:Inundation benchmark 09.PNG]] | ||
{{article end | |||
|references-old= | |||
<references> | |||
{{ref|environmental-agency | |||
[[ | |name=Benchmarking the latest generation of 2D hydraulic modelling packages | ||
|link=https://consult.environment-agency.gov.uk/engagement/bostonbarriertwao/results/appendix-6---neelz--s.---pender--g.--2013--benchmarking-the-latest-generation-of-2d-hydraulic-modelling-packages.-bristol_environment-agency.pdf | |||
|lastvisit=2018-08-03 | |||
|author=Environmental Agency (2013) | |||
|page= | |||
|source=Report – SC120002 | |||
}} | |||
</references> | |||
}} | |||
[[Category:Benchmarks]] | |||
{{Water Module buttons}} | |||
Latest revision as of 09:55, 17 October 2025
This benchmark performs UK EA benchmark Test 6 – Dambreak using the Water Module of the Tygron Platform.
This dambreak test case (see Appendix A.6 for details) is the original benchmark test case available from the IMPACT project (Soares-Frazão and Zech 2002), for which measurements from a physical model at the Civil Engineering Laboratory of the Université Catholique de Louvain (UCL) are available.
Characteristics:
- Dimensions: 20X the values below
- Roughness: uniform manning = 0,05 m/s1/3
- Initiële conditions: 8m in reservoir, 0,4m in floodplain
- Modelgrid resolution: 2m
Results
Measured water levels and velocities were provided by UCL for six points (G1 to G6, except for velocities at G6). Below the result for each point.
Velocity profiles




