Template:Overlay features: Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{collection table test<!--
{{collection table<!--


Fixed pass-through parameters-->
Fixed pass-through parameters-->
Line 9: Line 9:
Configurable attributes-->
Configurable attributes-->
| tableclass=table sortable overlay
| tableclass=table sortable overlay
| iconsize=30px
| iconsize=75px
| attribute=
| attribute=
| icon=true
| icon=true
Line 27: Line 27:


Example:
Example:
( .table.overlay > :first-child > tr:first-child, .table.overlay > :first-child > tr:first-child > *, .table.overlay > tbody > tr.heading, .table.overlay > tbody > tr.heading > * { padding-right: 3em; } )
{{Overlay features|suppresscategory=true|allowselflinks=true|moreinfo=Presence|
{{Overlay features|suppresscategory=true|allowselflinks=true|moreinfo=Presence|
{{Overlay features|type=row|overlay=Water    |name=Water level area |icon=Waterwizard_icon_water level.png |category=Hydrological Feature  |ftype=[[Area]]    |key=WATER_LEVEL      |moreinfo=Water Overlays}}
{{Overlay features|type=row|overlay=Water    |name=Water level area |icon=Waterwizard_icon_water level.png       |category=Hydrological Feature  |ftype=[[Area]]    |key=WATER_LEVEL      |moreinfo=Water Overlays}}
{{Overlay features|type=row|overlay=Water    |name=Sewer area      |icon=Waterwizard_icon_sewer.png       |category=Hydrological Feature  |ftype=[[Area]]    |key=SEWER_STORAGE    |moreinfo=Water Overlays}}
{{Overlay features|type=row|overlay=Water    |name=Sewer area      |icon=Waterwizard_icon_sewer.png             |category=Hydrological Feature  |ftype=[[Area]]    |key=SEWER_STORAGE    |moreinfo=Water Overlays}}
{{Overlay features|type=row|overlay=Water    |name=Breach          |icon=Waterwizard_icon_breach.png       |category=Hydrological Feature  |ftype=[[Area]]    |key=BREACH_HEIGHT    |moreinfo=Flooding overlays}}
{{Overlay features|type=row|overlay=Water    |name=Breach          |icon=Waterwizard_icon_breach.png           |category=Hydrological Feature  |ftype=[[Area]]    |key=BREACH_HEIGHT    |moreinfo=Flooding overlays}}
{{Overlay features|type=row|overlay=Water    |name=Inundation area  |icon=Waterwizard_icon_inundation_area.png  |category=Hydrological Feature  |ftype=[[Area]]    |key=INUNDATION_LEVEL |moreinfo=Water Overlays}}
{{Overlay features|type=row|overlay=Water    |name=Inundation area  |icon=Waterwizard_icon_inundation_area.png  |category=Hydrological Feature  |ftype=[[Area]]    |key=INUNDATION_LEVEL |moreinfo=Water Overlays}}
{{Overlay features|type=row|overlay=Water    |name=Aquifer          |icon=Waterwizard_icon_aquifer_area.png      |category=Hydrological Feature  |ftype=[[Area]]    |key=AQUIFER_KD      |moreinfo=Groundwater overlays}}
{{Overlay features|type=row|overlay=Water    |name=Aquifer          |icon=Waterwizard_icon_aquifer_area.png      |category=Hydrological Feature  |ftype=[[Area]]    |key=AQUIFER_KD      |moreinfo=Groundwater overlays}}

Latest revision as of 14:40, 7 December 2020

Example: