Template:Combo operators: Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 4: Line 4:
| suppresscategory={{{suppresscategory|<noinclude>template</noinclude>}}}
| suppresscategory={{{suppresscategory|<noinclude>template</noinclude>}}}
| allowselflink={{{allowselflink|}}}
| allowselflink={{{allowselflink|}}}
| linkoverride={{{linkoverride|[[{{{combo_operator|}}} Combo operator|{{{combo_operator|}}}]]}}}
| linkoverride={{{linkoverride|{{{combo_operator}}}}}}
| content={{{1|}}}<!--
| content={{{1|}}}<!--


Line 16: Line 16:
Actual content structure--><!--
Actual content structure--><!--
-->| Name    | {{{combo_operator|}}}<!--
-->| Name    | {{{combo_operator|}}}<!--
-->| Category | {{{category|}}}<!--
-->| Arguments| {{{category|}}}<!--
-->| Type    | {{{otype|}}}<!--
-->| Type    | {{{combo_type|}}}<!--
-->| Displays | {{{display|}}}<!--
-->| Displays | {{{display|}}}<!--
-->
-->
Line 24: Line 24:


{{Combo operators|suppresscategory=true|allowselflinks=true|
{{Combo operators|suppresscategory=true|allowselflinks=true|
{{Combo operators|type=row|combo_operator=SIN |           |category=Single |otype=Function  |display=The default view without any overlay}}
{{Combo operators|type=row|combo_operator=SIN | |category=Single |combo_type=Function  |display=Sinus function}}
{{Combo operators|type=row|combo_operator=OR  |             |category=Pair  |otype=Boolean  |display=Add overlays to eachother.}}
{{Combo operators|type=row|combo_operator=OR  | |category=Pair  |combo_type=Boolean  |display=Add overlays to each other.}}
{{Combo operators|type=row|combo_operator=ADD |             |category=Array |otype=Operator  |display=Get the maximum value of one or more grid overlays}}
{{Combo operators|type=row|combo_operator=ADD | |category=Multi |combo_type=Operator  |display=Get the maximum value of one or more grid overlays}}
}}
}}
</noinclude>
</noinclude>

Latest revision as of 09:23, 18 February 2022

Example: