Features (Subsidence Overlay): Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Overlay features|suppresscategory=true|allowselflinks=true|moreinfo=Presence|
{{Overlay features|suppresscategory=true|allowselflinks=true|moreinfo=Presence|
{{Overlay features|type=row|overlay=Subsidence    |name=Water level area |icon=Subsidencewizard_icon_water level area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=WATER_LEVEL      |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Water area |icon=Subsidencewizard_icon_water level area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=WATER_LEVEL      |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Subsidence area |icon=Subsidencewizard_icon_subsidence area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=WATER_LEVEL     |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Ground water level area |icon=Subsidencewizard_icon_hi_ground water level area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=HI_GROUND_WATER_LEVEL     |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Ground water level area |icon=Subsidencewizard_icon_low_ground water level area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=LOW_GROUND_WATER_LEVEL      |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Ground water level area |icon=Subsidencewizard_icon_low_ground water level area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=LOW_GROUND_WATER_LEVEL      |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Ground water level area |icon=Subsidencewizard_icon_hi_ground water level area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=HI_GROUND_WATER_LEVEL      |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Subsidence area |icon=Subsidencewizard_icon_subsidence area.png      |category=Subsidence feature  |ftype=[[Area]]    |key=|moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Terrain      |icon=Subsidencewizard_icon_underground_terrain.png            |category=Subsidence feature  |ftype=[[Terrain]]    |key= |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Terrain      |icon=Subsidencewizard_icon_underground_terrain.png            |category=Subsidence feature  |ftype=[[Terrain]]    |key= |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Drainage      |icon=Subsidencewizard_icon_drainage.png            |category=Subsidence feature  |ftype=[[Building]]    |key= |moreinfo=Subsidence Overlay}}
{{Overlay features|type=row|overlay=Subsidence    |name=Drainage      |icon=Subsidencewizard_icon_drainage.png            |category=Subsidence feature  |ftype=[[Building]]    |key= |moreinfo=Subsidence Overlay}}

Latest revision as of 12:13, 28 May 2021