Template:SubsidenceOverlay model attribute nav: Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 6: Line 6:
|
|
{{nav-group| group=[[Model attributes (Subsidence Overlay)|Model attributes]]
{{nav-group| group=[[Model attributes (Subsidence Overlay)|Model attributes]]
}}
{{nav-group| postappend= | Model
| |2link= [[Subsidence Overlay overview|Overview]]
| |3link= [[Subsidence calculation|Calculation]]
| |4link= [[Subsidence Overlay theory|Theory]]
  }}
  }}
{{nav-group| postappend= (Subsidence Overlay) | {{linkappend|post= (Subsidence Overlay)| Model attributes }}
{{nav-group| postappend= (Subsidence Overlay) | {{linkappend|post= (Subsidence Overlay)| Model attributes }}
Line 11: Line 16:
  |        Climate final temp
  |        Climate final temp
  |        Climate start year
  |        Climate start year
|        Climate final year
  |        Climate oxidation
  |        Climate oxidation
  |        Climate soil temp factor
  |        Climate soil temp factor
Line 16: Line 22:
  |        Default peat fraction
  |        Default peat fraction
  |        Default top layer thickness
  |        Default top layer thickness
|        Active drainage factor
  |        Hi passive drainage
  |        Hi passive drainage
  |        Low passive drainage
  |        Low passive drainage
|        Passive drainage factor
  |        A
  |        A
  |        B
  |        B
Line 24: Line 32:
  |        Years per timeframe
  |        Years per timeframe
  |        Start year
  |        Start year
|        Inundate land below water level
  }}
  }}
{{nav-group| postappend= (Subsidence Overlay) | Related
{{nav-group| postappend= (Subsidence Overlay) | Related
  |        Features
  |        Features  
|5link= [[Subsidence Overlay theory | Model]]
  |        Rasters
  |        Rasters
|        Result type
||5link= [[Subsidence Overlay theory | Subsidence Model]]
  }}
  }}
}}
}}

Latest revision as of 14:09, 28 February 2024