Prequels (Traffic Noise Overlay): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Prequel overlays can be linked to the Water Overlay to initiate particular parts of the model with more accuracy and detail. They can even be used to link result types of...") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Prequel overlays can be linked to the [[ | Prequel overlays can be linked to the [[Traffic Noise Overlay]] to base traffic intensities for calculations on, rather than basing it on [[Building|road]]s and their [[Attribute]]s in the [[project]]. | ||
{{Overlay prequels|suppresscategory=true|allowselflinks=true| | {{Overlay prequels|suppresscategory=true|allowselflinks=true| | ||
{{: | {{:Buses prequel (Traffic Noise Overlay)}} | ||
{{: | {{:Cars prequel (Traffic Noise Overlay)}} | ||
{{: | {{:Trucks prequel (Traffic Noise Overlay)}} | ||
{{: | {{:Vans prequel (Traffic Noise Overlay)}} | ||
}} | }} | ||
{{article end | |||
|notes= | |||
* A [[Prequel]] with a single [[timeframe]] will mean that value applies to all hours of the day. A [[Prequel]] with multiple timeframes is assumed to have 24 timeframes, with each timeframe representing a single hour of the day. | |||
}} | |||
{{TrafficNoiseOverlay nav}} |
Latest revision as of 17:44, 27 January 2023
Prequel overlays can be linked to the Traffic Noise Overlay to base traffic intensities for calculations on, rather than basing it on roads and their Attributes in the project.
Name | Prequel | Underlying data | Unit | Range | No data | Description |
---|---|---|---|---|---|---|
Buses | BUS | Traffic Noise Prequel | vehicles/h | 0 - max value | 0 | Amount of bus traffic in any given location. |
Cars | CAR | Traffic Noise Prequel | vehicles/h | 0 - max value | 0 | Amount of car traffic in any given location. |
Trucks | TRUCK | Traffic Noise Prequel | vehicles/h | 0 - max value | 0 | Amount of truck traffic in any given location. |
Vans | VAN | Traffic Noise Prequel | vehicles/h | 0 - max value | 0 | Amount of van traffic in any given location. |
Notes