How to add and remove an Area: Difference between revisions
Jump to navigation
Jump to search
m (Rudolf@tygron.nl moved page How to add and remove an area to How to add and remove an Area without leaving a redirect) |
mNo edit summary |
||
Line 5: | Line 5: | ||
|Select [[Area]]s in the [[ribbon bar]]. | |Select [[Area]]s in the [[ribbon bar]]. | ||
|Select 'Add' at the bottom of the [[left panel]]. | |Select 'Add' at the bottom of the [[left panel]]. | ||
|Notice that the new Area has been added to the list of Areas. | |Notice that the new [[Area]] has been added to the list of Areas. | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
Line 11: | Line 11: | ||
|Select [[Current situation]] in the [[ribbon header]]. | |Select [[Current situation]] in the [[ribbon header]]. | ||
|Select [[Area]]s in the [[ribbon bar]]. | |Select [[Area]]s in the [[ribbon bar]]. | ||
|Select the Area that should be removed in the [[left panel]]. | |Select the [[Area]] that should be removed in the [[left panel]]. | ||
|Select 'Remove' at the bottom of the [[left panel]]. | |Select 'Remove' at the bottom of the [[left panel]]. | ||
|Notice that the Area has been removed from the list of Areas. | |Notice that the [[Area]] has been removed from the list of Areas. | ||
}} | }} |
Revision as of 08:24, 15 April 2019
How to add an Area to the project.:
- Select Current situation in the ribbon header.
- Select Areas in the ribbon bar.
- Select 'Add' at the bottom of the left panel.
- Notice that the new Area has been added to the list of Areas.
How to remove an Area from the project.:
- Select Current situation in the ribbon header.
- Select Areas in the ribbon bar.
- Select the Area that should be removed in the left panel.
- Select 'Remove' at the bottom of the left panel.
- Notice that the Area has been removed from the list of Areas.