Function Value: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Functions#Function values) |
mNo edit summary |
||
Line 13: | Line 13: | ||
| Image | | Image | ||
| (Property of function value) | | (Property of function value) | ||
| {{image|200x100}} | | {{image|dimensions=200x100}} | ||
| | | | ||
| | | |
Revision as of 13:45, 1 July 2019
Redirect to:
Overview of all function values
Assets and visualisation
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Image | (Property of function value) | Image (png, 200x100) | ||
Roof Color | ROOF_COLOR | Color | ||
Ground Color | GROUND_COLOR | Color | ||
Extra Color | EXTRA_COLOR | Color | ||
Top Color | TOP_COLOR | Color | ||
Description | (Property of function value) | Text |
Construction
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Category weight | CATEGORY_WEIGHT | Yes | ||
Construction time in months | CONSTRUCTION_TIME_IN_MONTHS | |||
Default floors | DEFAULT_FLOORS | |||
Demolish time in months | DEMOLISH_TIME_IN_MONTHS | |||
Floating | FLOATING | |||
Floor height m | FLOOR_HEIGHT_M | |||
Max floors | MAX_FLOORS | |||
Min floors | MIN_FLOORS | |||
Monumental | MONUMENTAL | |||
Slanting roof height | SLANTING_ROOF_HEIGHT | |||
Unit size | UNIT_SIZE_M2 | Yes | ||
Zoning permit required | ZONING_PERMIT_REQUIRED |
Environment
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Critical infrastructure | CRITICAL_INFRASTRUCTURE | |||
Distance zone | DISTANCE_ZONE_M | |||
Disturbance distance | DISTURBANCE_DISTANCE_M | |||
Green space | GREEN_M2 | |||
Heat effect | HEAT_EFFECT | |||
Livability effect | LIVABILITY_EFFECT | |||
Safety distance | SAFETY_DISTANCE_M |
Financial
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Buyout cost | BUYOUT_COST_M2 | Yes | ||
Construction cost | CONSTRUCTION_COST_M2 | Yes | ||
Demolition cost | DEMOLISH_COST_M2 | Yes | ||
Sell price | SELL_PRICE_M2 | Yes |
Network
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Heat flow change per year | HEAT_FLOW_M2_CHANGE_PER_YEAR | Yes | ||
Heat flow formula start year | HEAT_FLOW_M2_START_YEAR | Yes | ||
Heat flow to power multiplier | HEAT_POWER_TO_FLOW_MULTIPLIER | Yes | ||
Heat flow value at start year | HEAT_FLOW_M2_START_VALUE | Yes | ||
Pipes permitted | PIPES_PERMITTED |
Traffic
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Height offset | HEIGHT_OFFSET_M | |||
Lanes | TRAFFIC_LANES | |||
Noise sigma | TRAFFIC_NOISE_SIGMA | |||
Noise tau | TRAFFIC_NOISE_TAU | |||
Parking lots | PARKING_LOTS_PER_M2 | Yes | ||
Parking lots demand | PARKING_LOTS_DEMAND_PER_M2 | Yes | ||
Speedlimit | TRAFFIC_SPEED | |||
Units per hour | TRAFFIC_FLOW |
Water
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Connected top sewer area | SEWERED | |||
Depth of plant roots | ROOT_DEPTH_M | |||
Drainage | DRAINAGE | |||
Ground infiltration per day | GROUND_INFILTRATION_MD | |||
Manning value | WATER_MANNING | |||
Water evaporation | WATER_EVAPORATION_FACTOR | |||
Water storage | WATER_STORAGE_M2 |
Attributes
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
(user defined) | (user defined) |