Function Value: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
| Roof Color | | Roof Color | ||
| ROOF_COLOR | | ROOF_COLOR | ||
| [[ | | [[color]] | ||
| | | | ||
| | | | ||
Line 25: | Line 25: | ||
| Ground Color | | Ground Color | ||
| GROUND_COLOR | | GROUND_COLOR | ||
| [[ | | [[color]] | ||
| | | | ||
| | | | ||
Line 31: | Line 31: | ||
| Extra Color | | Extra Color | ||
| EXTRA_COLOR | | EXTRA_COLOR | ||
| [[ | | [[color]] | ||
| | | | ||
| | | | ||
Line 37: | Line 37: | ||
| Top Color | | Top Color | ||
| TOP_COLOR | | TOP_COLOR | ||
| [[ | | [[color]] | ||
| | | | ||
| | | | ||
Line 43: | Line 43: | ||
| Description | | Description | ||
| (Property of function value) | | (Property of function value) | ||
| | | text | ||
| | | | ||
| | | | ||
Line 58: | Line 58: | ||
| Category weight | | Category weight | ||
| CATEGORY_WEIGHT | | CATEGORY_WEIGHT | ||
| | | [[weight]] | ||
| Yes | | Yes | ||
| | | | ||
Line 64: | Line 64: | ||
| Construction time in months | | Construction time in months | ||
| CONSTRUCTION_TIME_IN_MONTHS | | CONSTRUCTION_TIME_IN_MONTHS | ||
| | | months | ||
| | | | ||
| | | | ||
Line 70: | Line 70: | ||
| Default floors | | Default floors | ||
| DEFAULT_FLOORS | | DEFAULT_FLOORS | ||
| | | integer | ||
| | | | ||
| | | | ||
Line 76: | Line 76: | ||
| Demolish time in months | | Demolish time in months | ||
| DEMOLISH_TIME_IN_MONTHS | | DEMOLISH_TIME_IN_MONTHS | ||
| | | months | ||
| | | | ||
| | | | ||
Line 82: | Line 82: | ||
| Floating | | Floating | ||
| FLOATING | | FLOATING | ||
| | | [[boolean]] | ||
| | | | ||
| | | | ||
Line 88: | Line 88: | ||
| Floor height m | | Floor height m | ||
| FLOOR_HEIGHT_M | | FLOOR_HEIGHT_M | ||
| | | m | ||
| | | | ||
| | | | ||
Line 94: | Line 94: | ||
| Max floors | | Max floors | ||
| MAX_FLOORS | | MAX_FLOORS | ||
| | | integer | ||
| | | | ||
| | | | ||
Line 100: | Line 100: | ||
| Min floors | | Min floors | ||
| MIN_FLOORS | | MIN_FLOORS | ||
| | | integer | ||
| | | | ||
| | | | ||
Line 106: | Line 106: | ||
| Monumental | | Monumental | ||
| MONUMENTAL | | MONUMENTAL | ||
| | | [[boolean]] | ||
| | | | ||
| | | | ||
Line 112: | Line 112: | ||
| Slanting roof height | | Slanting roof height | ||
| SLANTING_ROOF_HEIGHT | | SLANTING_ROOF_HEIGHT | ||
| | | m | ||
| | | | ||
| | | | ||
Line 118: | Line 118: | ||
| Unit size | | Unit size | ||
| UNIT_SIZE_M2 | | UNIT_SIZE_M2 | ||
| | | m²/unit | ||
| Yes | | Yes | ||
| | | | ||
Line 124: | Line 124: | ||
| Zoning permit required | | Zoning permit required | ||
| ZONING_PERMIT_REQUIRED | | ZONING_PERMIT_REQUIRED | ||
| | | boolean | ||
| | | | ||
| | | | ||
Line 139: | Line 139: | ||
| Critical infrastructure | | Critical infrastructure | ||
| CRITICAL_INFRASTRUCTURE | | CRITICAL_INFRASTRUCTURE | ||
| | | boolean | ||
| | | | ||
| | | | ||
Line 145: | Line 145: | ||
| Distance zone | | Distance zone | ||
| DISTANCE_ZONE_M | | DISTANCE_ZONE_M | ||
| | | m | ||
| | | | ||
| | | | ||
Line 151: | Line 151: | ||
| Disturbance distance | | Disturbance distance | ||
| DISTURBANCE_DISTANCE_M | | DISTURBANCE_DISTANCE_M | ||
| | | m | ||
| | | | ||
| | | | ||
Line 157: | Line 157: | ||
| Green space | | Green space | ||
| GREEN_M2 | | GREEN_M2 | ||
| | | m²/m² | ||
| | | | ||
| | | | ||
Line 163: | Line 163: | ||
| Heat effect | | Heat effect | ||
| HEAT_EFFECT | | HEAT_EFFECT | ||
| | | decimal | ||
| | | | ||
| | | | ||
Line 169: | Line 169: | ||
| Livability effect | | Livability effect | ||
| LIVABILITY_EFFECT | | LIVABILITY_EFFECT | ||
| | | decimal | ||
| | | | ||
| | | | ||
Line 175: | Line 175: | ||
| Safety distance | | Safety distance | ||
| SAFETY_DISTANCE_M | | SAFETY_DISTANCE_M | ||
| | | m | ||
| | | | ||
| | | | ||
Line 190: | Line 190: | ||
| Buyout cost | | Buyout cost | ||
| BUYOUT_COST_M2 | | BUYOUT_COST_M2 | ||
| | | [[currency]]/m² | ||
| Yes | | Yes | ||
| | | | ||
Line 196: | Line 196: | ||
| Construction cost | | Construction cost | ||
| CONSTRUCTION_COST_M2 | | CONSTRUCTION_COST_M2 | ||
| | | [[currency]]/m² | ||
| Yes | | Yes | ||
| | | | ||
Line 202: | Line 202: | ||
| Demolition cost | | Demolition cost | ||
| DEMOLISH_COST_M2 | | DEMOLISH_COST_M2 | ||
| | | [[currency]]/m² | ||
| Yes | | Yes | ||
| | | | ||
Line 208: | Line 208: | ||
| Sell price | | Sell price | ||
| SELL_PRICE_M2 | | SELL_PRICE_M2 | ||
| | | [[currency]]/m² | ||
| Yes | | Yes | ||
| | | | ||
Line 223: | Line 223: | ||
| Heat flow change per year | | Heat flow change per year | ||
| HEAT_FLOW_M2_CHANGE_PER_YEAR | | HEAT_FLOW_M2_CHANGE_PER_YEAR | ||
| | | m²/year | ||
| Yes | | Yes | ||
| | | | ||
Line 229: | Line 229: | ||
| Heat flow formula start year | | Heat flow formula start year | ||
| HEAT_FLOW_M2_START_YEAR | | HEAT_FLOW_M2_START_YEAR | ||
| | | year | ||
| Yes | | Yes | ||
| | | | ||
Line 235: | Line 235: | ||
| Heat flow to power multiplier | | Heat flow to power multiplier | ||
| HEAT_POWER_TO_FLOW_MULTIPLIER | | HEAT_POWER_TO_FLOW_MULTIPLIER | ||
| | | decimal | ||
| Yes | | Yes | ||
| | | | ||
Line 241: | Line 241: | ||
| Heat flow value at start year | | Heat flow value at start year | ||
| HEAT_FLOW_M2_START_VALUE | | HEAT_FLOW_M2_START_VALUE | ||
| | | m² | ||
| Yes | | Yes | ||
| | | | ||
Line 247: | Line 247: | ||
| Pipes permitted | | Pipes permitted | ||
| PIPES_PERMITTED | | PIPES_PERMITTED | ||
| | | [[boolean]] | ||
| | | | ||
| | | | ||
Line 262: | Line 262: | ||
| Height offset | | Height offset | ||
| HEIGHT_OFFSET_M | | HEIGHT_OFFSET_M | ||
| | | m | ||
| | | | ||
| | | | ||
Line 268: | Line 268: | ||
| Lanes | | Lanes | ||
| TRAFFIC_LANES | | TRAFFIC_LANES | ||
| | | integer | ||
| | | | ||
| | | | ||
Line 286: | Line 286: | ||
| Parking lots | | Parking lots | ||
| PARKING_LOTS_PER_M2 | | PARKING_LOTS_PER_M2 | ||
| | | parking lot/m² | ||
| Yes | | Yes | ||
| | | | ||
Line 292: | Line 292: | ||
| Parking lots demand | | Parking lots demand | ||
| PARKING_LOTS_DEMAND_PER_M2 | | PARKING_LOTS_DEMAND_PER_M2 | ||
| | | parking lot/m² | ||
| Yes | | Yes | ||
| | | | ||
Line 298: | Line 298: | ||
| Speedlimit | | Speedlimit | ||
| TRAFFIC_SPEED | | TRAFFIC_SPEED | ||
| | | km/h | ||
| | | | ||
| | | | ||
Line 304: | Line 304: | ||
| Units per hour | | Units per hour | ||
| TRAFFIC_FLOW | | TRAFFIC_FLOW | ||
| | | vehicles/h | ||
| | | | ||
| | | | ||
Line 319: | Line 319: | ||
| Connected top sewer area | | Connected top sewer area | ||
| SEWERED | | SEWERED | ||
| | | [[boolean]] | ||
| | | | ||
| | | | ||
Line 325: | Line 325: | ||
| Depth of plant roots | | Depth of plant roots | ||
| ROOT_DEPTH_M | | ROOT_DEPTH_M | ||
| | | m | ||
| | | | ||
| | | | ||
Line 331: | Line 331: | ||
| Drainage | | Drainage | ||
| DRAINAGE | | DRAINAGE | ||
| | | [[boolean]], or m | ||
| | | | ||
| | | | ||
Line 337: | Line 337: | ||
| Ground infiltration per day | | Ground infiltration per day | ||
| GROUND_INFILTRATION_MD | | GROUND_INFILTRATION_MD | ||
| | | m/day | ||
| | | | ||
| | | | ||
Line 343: | Line 343: | ||
| Manning value | | Manning value | ||
| WATER_MANNING | | WATER_MANNING | ||
| | | m<sup>3</sup>s<sup>-2</sup> | ||
| | | | ||
| | | | ||
Line 349: | Line 349: | ||
| Water evaporation | | Water evaporation | ||
| WATER_EVAPORATION_FACTOR | | WATER_EVAPORATION_FACTOR | ||
| | | factor | ||
| | | | ||
| | | | ||
Line 355: | Line 355: | ||
| Water storage | | Water storage | ||
| WATER_STORAGE_M2 | | WATER_STORAGE_M2 | ||
| | | m³/m² | ||
| | | | ||
| | | |
Revision as of 13:59, 1 July 2019
Redirect to:
Overview of all function values
Assets and visualisation
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Image | (Property of function value) | Image (png, 200x100) | ||
Roof Color | ROOF_COLOR | color | ||
Ground Color | GROUND_COLOR | color | ||
Extra Color | EXTRA_COLOR | color | ||
Top Color | TOP_COLOR | color | ||
Description | (Property of function value) | text |
Construction
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Category weight | CATEGORY_WEIGHT | weight | Yes | |
Construction time in months | CONSTRUCTION_TIME_IN_MONTHS | months | ||
Default floors | DEFAULT_FLOORS | integer | ||
Demolish time in months | DEMOLISH_TIME_IN_MONTHS | months | ||
Floating | FLOATING | boolean | ||
Floor height m | FLOOR_HEIGHT_M | m | ||
Max floors | MAX_FLOORS | integer | ||
Min floors | MIN_FLOORS | integer | ||
Monumental | MONUMENTAL | boolean | ||
Slanting roof height | SLANTING_ROOF_HEIGHT | m | ||
Unit size | UNIT_SIZE_M2 | m²/unit | Yes | |
Zoning permit required | ZONING_PERMIT_REQUIRED | boolean |
Environment
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Critical infrastructure | CRITICAL_INFRASTRUCTURE | boolean | ||
Distance zone | DISTANCE_ZONE_M | m | ||
Disturbance distance | DISTURBANCE_DISTANCE_M | m | ||
Green space | GREEN_M2 | m²/m² | ||
Heat effect | HEAT_EFFECT | decimal | ||
Livability effect | LIVABILITY_EFFECT | decimal | ||
Safety distance | SAFETY_DISTANCE_M | m |
Financial
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Buyout cost | BUYOUT_COST_M2 | currency/m² | Yes | |
Construction cost | CONSTRUCTION_COST_M2 | currency/m² | Yes | |
Demolition cost | DEMOLISH_COST_M2 | currency/m² | Yes | |
Sell price | SELL_PRICE_M2 | currency/m² | Yes |
Network
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Heat flow change per year | HEAT_FLOW_M2_CHANGE_PER_YEAR | m²/year | Yes | |
Heat flow formula start year | HEAT_FLOW_M2_START_YEAR | year | Yes | |
Heat flow to power multiplier | HEAT_POWER_TO_FLOW_MULTIPLIER | decimal | Yes | |
Heat flow value at start year | HEAT_FLOW_M2_START_VALUE | m² | Yes | |
Pipes permitted | PIPES_PERMITTED | boolean |
Traffic
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Height offset | HEIGHT_OFFSET_M | m | ||
Lanes | TRAFFIC_LANES | integer | ||
Noise sigma | TRAFFIC_NOISE_SIGMA | |||
Noise tau | TRAFFIC_NOISE_TAU | |||
Parking lots | PARKING_LOTS_PER_M2 | parking lot/m² | Yes | |
Parking lots demand | PARKING_LOTS_DEMAND_PER_M2 | parking lot/m² | Yes | |
Speedlimit | TRAFFIC_SPEED | km/h | ||
Units per hour | TRAFFIC_FLOW | vehicles/h |
Water
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
Connected top sewer area | SEWERED | boolean | ||
Depth of plant roots | ROOT_DEPTH_M | m | ||
Drainage | DRAINAGE | boolean, or m | ||
Ground infiltration per day | GROUND_INFILTRATION_MD | m/day | ||
Manning value | WATER_MANNING | m3s-2 | ||
Water evaporation | WATER_EVAPORATION_FACTOR | factor | ||
Water storage | WATER_STORAGE_M2 | m³/m² |
Attributes
Function value | Attribute | Unit | Per category | Description |
---|---|---|---|---|
(user defined) | (user defined) |