Function Value: Difference between revisions
Jump to navigation
Jump to search
m →Network |
m →Water |
||
| Line 343: | Line 343: | ||
| Manning value | | Manning value | ||
| WATER_MANNING | | WATER_MANNING | ||
| m<sup>3</sup> | | s/(m<sup>1/3</sup>) | ||
| | | | ||
| | | | ||
Revision as of 14:04, 1 July 2019
Redirect to:
Overview of all function values
Assets and visualisation
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| Image | (Property of function value) | Image (png, 200x100) | ||
| Roof Color | ROOF_COLOR | color | ||
| Ground Color | GROUND_COLOR | color | ||
| Extra Color | EXTRA_COLOR | color | ||
| Top Color | TOP_COLOR | color | ||
| Description | (Property of function value) | text |
Construction
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| Category weight | CATEGORY_WEIGHT | weight | Yes | |
| Construction time in months | CONSTRUCTION_TIME_IN_MONTHS | months | ||
| Default floors | DEFAULT_FLOORS | integer | ||
| Demolish time in months | DEMOLISH_TIME_IN_MONTHS | months | ||
| Floating | FLOATING | boolean | ||
| Floor height m | FLOOR_HEIGHT_M | m | ||
| Max floors | MAX_FLOORS | integer | ||
| Min floors | MIN_FLOORS | integer | ||
| Monumental | MONUMENTAL | boolean | ||
| Slanting roof height | SLANTING_ROOF_HEIGHT | m | ||
| Unit size | UNIT_SIZE_M2 | m²/unit | Yes | |
| Zoning permit required | ZONING_PERMIT_REQUIRED | boolean |
Environment
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| Critical infrastructure | CRITICAL_INFRASTRUCTURE | boolean | ||
| Distance zone | DISTANCE_ZONE_M | m | ||
| Disturbance distance | DISTURBANCE_DISTANCE_M | m | ||
| Green space | GREEN_M2 | m²/m² | ||
| Heat effect | HEAT_EFFECT | decimal | ||
| Livability effect | LIVABILITY_EFFECT | decimal | ||
| Safety distance | SAFETY_DISTANCE_M | m |
Financial
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| Buyout cost | BUYOUT_COST_M2 | currency/m² | Yes | |
| Construction cost | CONSTRUCTION_COST_M2 | currency/m² | Yes | |
| Demolition cost | DEMOLISH_COST_M2 | currency/m² | Yes | |
| Sell price | SELL_PRICE_M2 | currency/m² | Yes |
Network
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| Heat flow change per year | HEAT_FLOW_M2_CHANGE_PER_YEAR | m²/year | Yes | |
| Heat flow formula start year | HEAT_FLOW_M2_START_YEAR | year | Yes | |
| Heat flow to power multiplier | HEAT_POWER_TO_FLOW_MULTIPLIER | factor | Yes | |
| Heat flow value at start year | HEAT_FLOW_M2_START_VALUE | m² | Yes | |
| Pipes permitted | PIPES_PERMITTED | boolean |
Traffic
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| Height offset | HEIGHT_OFFSET_M | m | ||
| Lanes | TRAFFIC_LANES | integer | ||
| Noise sigma | TRAFFIC_NOISE_SIGMA | |||
| Noise tau | TRAFFIC_NOISE_TAU | |||
| Parking lots | PARKING_LOTS_PER_M2 | parking lot/m² | Yes | |
| Parking lots demand | PARKING_LOTS_DEMAND_PER_M2 | parking lot/m² | Yes | |
| Speedlimit | TRAFFIC_SPEED | km/h | ||
| Units per hour | TRAFFIC_FLOW | vehicles/h |
Water
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| Connected top sewer area | SEWERED | boolean | ||
| Depth of plant roots | ROOT_DEPTH_M | m | ||
| Drainage | DRAINAGE | boolean, or m | ||
| Ground infiltration per day | GROUND_INFILTRATION_MD | m/day | ||
| Manning value | WATER_MANNING | s/(m1/3) | ||
| Water evaporation | WATER_EVAPORATION_FACTOR | factor | ||
| Water storage | WATER_STORAGE_M2 | m³/m² |
Attributes
| Function value | Attribute | Unit | Per category | Description |
|---|---|---|---|---|
| (user defined) | (user defined) |