Ground infiltration md (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|attribute=GROUND_INFILTRATION_MD | |attribute=GROUND_INFILTRATION_MD | ||
|unit=m/day | |unit=m/day | ||
|layer= | |layer=Both | ||
|description=Infiltration capacity of the surface soil into the subsoil. This attribute is used in calculations of the [[Water Overlay]]. | |description=Infiltration capacity of the surface soil into the subsoil. This attribute is used in calculations of the [[Water Overlay]]. | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 13:15, 17 June 2020
This article is a stub.
Template:Terrain attributes table start Template:Terrain attribute Template:Table end