Emission no2 (Traffic NO2 Overlay): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Overlay attributes| <onlyinclude>{{Overlay attributes|type=row|overlay=Traffic NO2 |attribute= |linkoverride=EMISSION_NO2_BUS |un...") |
mNo edit summary |
||
Line 28: | Line 28: | ||
{{article end | {{article end | ||
|notes= | |notes= | ||
* The default values are identical to the values used in the SRM1 definition{{ref|srm1}}. | |||
|howtos= | |howtos= | ||
* [[How to add and remove an Attribute]] | * [[How to add and remove an Attribute]] | ||
Line 34: | Line 34: | ||
* [[Traffic NO2 Overlay]] | * [[Traffic NO2 Overlay]] | ||
* [[Traffic NO2 formula (Traffic NO2 Overlay)]] | * [[Traffic NO2 formula (Traffic NO2 Overlay)]] | ||
|references= | |||
<references> | |||
{{ref|srm1 | |||
|name=SRM1 | |||
|author= | |||
|page= | |||
|source=Regeling beoordeling luchtkwaliteit 2007, Bijlage I | |||
|link=http://wetten.overheid.nl/BWBR0022817/2013-01-01#Bijlage1 | |||
|lastvisit=16-02-2022 | |||
}} | |||
</references> | |||
}} | }} |
Revision as of 08:34, 17 February 2022
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_NO2_BUS | μg/m3 | The NO2 emission of a bus. | 0.61 | ||
EMISSION_NO2_CAR | μg/m3 | The NO2 emission of a car. | 0.09 | ||
EMISSION_NO2_TRUCK | μg/m3 | The NO2 emission of a truck. | 0.46 | ||
EMISSION_NO2_VAN | μg/m3 | The NO2 emission of a van. | 0.41 |
Notes
- The default values are identical to the values used in the SRM1 definition[1].
How-to's
See also
References
- ↑ SRM1 ∙ Regeling beoordeling luchtkwaliteit 2007, Bijlage I ∙ Found at: http://wetten.overheid.nl/BWBR0022817/2013-01-01#Bijlage1 ∙ (last visited: 16-02-2022)