Water microrelief (Function Value): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|<onlyinclude>{{Function values|type=row | |<onlyinclude>{{Function values|type=row | ||
|functionvalue=Water microrelief | |functionvalue=Water microrelief | ||
|attribute= | |attribute=WATER_MICRORELIEF_M | ||
|unit=m | |unit=m | ||
|category= | |category= | ||
Line 13: | Line 13: | ||
| overwritten= | | overwritten= | ||
| usages=* [[Water Overlay]] | | usages=* [[Water Overlay]] | ||
| specifics=* [[Water microrelief (Water Overlay)]] | | specifics=* [[Water microrelief m (Water Overlay)]] | ||
| notes= | | notes= | ||
| references= | | references= | ||
| seealso=*[[Water microrelief (Terrain Attribute)]] | | seealso=*[[Water microrelief (Terrain Attribute)]] | ||
}} | }} |
Revision as of 13:24, 12 October 2023
Function value | Attribute | Unit | Per category | Range | Description |
---|---|---|---|---|---|
Water microrelief | WATER_MICRORELIEF_M | m | The height and depth of microrelief hills, in which water can be stored. |