Zoning permit required (Height Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
{{article end | {{article end | ||
|notes=* When set to a value larger than 0, [[building]]s are taken into account based on the Function Value [[Zoning permit required (Function Value)|ZONING_PERMIT_REQUIRED]], instead of [[Floor height m (Function Value)|FLOOR_HEIGHT_M]]. | |notes=* When set to a value larger than 0, [[building]]s are taken into account based on the Function Value [[Zoning permit required (Function Value)|ZONING_PERMIT_REQUIRED]], instead of [[Floor height m (Function Value)|FLOOR_HEIGHT_M]]. | ||
* This setting is only relevant when the configured result type of the | * This setting is only relevant when the configured result type of the [[Heightmap Overlay]] is set to FLOORS. | ||
|seealso=*[[ | |seealso=*[[Heightmap Overlay]] | ||
}} | }} | ||
Revision as of 14:05, 14 November 2025
| Icon | Key | Unit | Range | Description | Default value |
|---|---|---|---|---|---|
| |
ZONING_PERMIT_REQUIRED | boolean | 0 or 1 | Determines the building acceptance criteria for Height result FLOORS; | 1 |
Notes
- When set to a value larger than 0, buildings are taken into account based on the Function Value ZONING_PERMIT_REQUIRED, instead of FLOOR_HEIGHT_M.
- This setting is only relevant when the configured result type of the Heightmap Overlay is set to FLOORS.