Van genuchten m (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|attribute=VAN_GENUCHTEN_M | |attribute=VAN_GENUCHTEN_M | ||
|unit=fraction | |unit=fraction | ||
|range=0. | |range=0.05 to 1.0 | ||
|layer=Ground | |layer=Ground | ||
|description=Van Genuchten Soil Parameter M needed to calculate the Soil Water Retention Curve in the Unsaturated Zone. | |description=Van Genuchten Soil Parameter M needed to calculate the Soil Water Retention Curve in the Unsaturated Zone. | ||
Latest revision as of 11:05, 18 December 2025
| Icon | Attribute | Unit | Layer | Range | Description |
|---|---|---|---|---|---|
| |
VAN_GENUCHTEN_M | fraction | Ground | 0.05 to 1.0 | Van Genuchten Soil Parameter M needed to calculate the Soil Water Retention Curve in the Unsaturated Zone. |