Function values: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 59: | Line 59: | ||
|- | |- | ||
| Construction time in months | | Construction time in months | ||
| | | CONSTRUCTION_TIME_IN_MONTHS | ||
| | | | ||
| | | | ||
Line 66: | Line 66: | ||
|- | |- | ||
| Default floors | | Default floors | ||
| | | DEFAULT_FLOORS | ||
| | | | ||
| | | | ||
Line 73: | Line 73: | ||
|- | |- | ||
| Demolish time in months | | Demolish time in months | ||
| | | DEMOLISH_TIME_IN_MONTHS | ||
| | | | ||
| | | | ||
Line 80: | Line 80: | ||
|- | |- | ||
| Floating | | Floating | ||
| | | FLOATING | ||
| | | | ||
| | | | ||
Line 87: | Line 87: | ||
|- | |- | ||
| Floor height m | | Floor height m | ||
| | | FLOOR_HEIGHT_M | ||
| | | | ||
| | | | ||
Line 94: | Line 94: | ||
|- | |- | ||
| Max floors | | Max floors | ||
| | | MAX_FLOORS | ||
| | | | ||
| | | | ||
Line 101: | Line 101: | ||
|- | |- | ||
| Min floors | | Min floors | ||
| | | MIN_FLOORS | ||
| | | | ||
| | | | ||
Line 108: | Line 108: | ||
|- | |- | ||
| Monumental | | Monumental | ||
| | | MONUMENTAL | ||
| | | | ||
| | | | ||
Line 115: | Line 115: | ||
|- | |- | ||
| Slanting roof height | | Slanting roof height | ||
| | | SLANTING_ROOF_HEIGHT | ||
| | | | ||
| | | | ||
Line 122: | Line 122: | ||
|- | |- | ||
| Unit size | | Unit size | ||
| UNIT_SIZE_M2 | |||
| | | | ||
| | | yes | ||
| | | | ||
| Construction | | Construction | ||
|- | |- | ||
| Zoning permit required | | Zoning permit required | ||
| | | ZONING_PERMIT_REQUIRED | ||
| | | | ||
| | | | ||
Line 136: | Line 136: | ||
|- | |- | ||
| Critical infrastructure | | Critical infrastructure | ||
| | | CRITICAL_INFRASTRUCTURE | ||
| | | | ||
| | | | ||
Line 143: | Line 143: | ||
|- | |- | ||
| Distance zone | | Distance zone | ||
| | | DISTANCE_ZONE_M | ||
| | | | ||
| | | | ||
Line 150: | Line 150: | ||
|- | |- | ||
| Disturbance distance | | Disturbance distance | ||
| | | DISTURBANCE_DISTANCE_M | ||
| | | | ||
| | | | ||
Line 157: | Line 157: | ||
|- | |- | ||
| Green space | | Green space | ||
| | | GREEN_M2 | ||
| | | | ||
| | | | ||
Line 164: | Line 164: | ||
|- | |- | ||
| Heat effect | | Heat effect | ||
| | | HEAT_EFFECT | ||
| | | | ||
| | | | ||
Line 171: | Line 171: | ||
|- | |- | ||
| Livability effect | | Livability effect | ||
| | | LIVABILITY_EFFECT | ||
| | | | ||
| | | | ||
Line 178: | Line 178: | ||
|- | |- | ||
| Safety distance | | Safety distance | ||
| | | SAFETY_DISTANCE_M | ||
| | | | ||
| | | | ||
Line 185: | Line 185: | ||
|- | |- | ||
| Buyout cost | | Buyout cost | ||
| | | BUYOUT_COST_M2 | ||
| | | | ||
| | | | ||
Line 192: | Line 192: | ||
|- | |- | ||
| Construction cost | | Construction cost | ||
| | | CONSTRUCTION_COST_M2 | ||
| | | | ||
| | | | ||
Line 199: | Line 199: | ||
|- | |- | ||
| Demolition cost | | Demolition cost | ||
| | | DEMOLISH_COST_M2 | ||
| | | | ||
| | | | ||
Line 206: | Line 206: | ||
|- | |- | ||
| Sell price | | Sell price | ||
| | | SELL_PRICE_M2 | ||
| | | | ||
| | | | ||
Line 213: | Line 213: | ||
|- | |- | ||
| Heat flow change per year | | Heat flow change per year | ||
| | | HEAT_FLOW_M2_CHANGE_PER_YEAR | ||
| | | | ||
| | | | ||
Line 220: | Line 220: | ||
|- | |- | ||
| Heat flow formula start year | | Heat flow formula start year | ||
| | | HEAT_FLOW_M2_START_YEAR | ||
| | | | ||
| | | | ||
Line 227: | Line 227: | ||
|- | |- | ||
| Heat flow to power multiplier | | Heat flow to power multiplier | ||
| | | HEAT_POWER_TO_FLOW_MULTIPLIER | ||
| | | | ||
| | | | ||
Line 234: | Line 234: | ||
|- | |- | ||
| Heat flow value at start year | | Heat flow value at start year | ||
| | | HEAT_FLOW_M2_START_VALUE | ||
| | | | ||
| | | | ||
Line 241: | Line 241: | ||
|- | |- | ||
| Pipes permitted | | Pipes permitted | ||
| | | PIPES_PERMITTED | ||
| | | | ||
| | | | ||
Line 248: | Line 248: | ||
|- | |- | ||
| Height offset | | Height offset | ||
| | | HEIGHT_OFFSET_M | ||
| | | | ||
| | | | ||
Line 255: | Line 255: | ||
|- | |- | ||
| Lanes | | Lanes | ||
| | | TRAFFIC_LANES | ||
| | | | ||
| | | | ||
Line 262: | Line 262: | ||
|- | |- | ||
| Noise sigma | | Noise sigma | ||
| | | TRAFFIC_NOISE_SIGMA | ||
| | | | ||
| | | | ||
Line 269: | Line 269: | ||
|- | |- | ||
| Noise tau | | Noise tau | ||
| | | TRAFFIC_NOISE_TAU | ||
| | | | ||
| | | | ||
Line 276: | Line 276: | ||
|- | |- | ||
| Parking lots | | Parking lots | ||
| | | PARKING_LOTS_PER_M2 | ||
| | | | ||
| | | | ||
Line 283: | Line 283: | ||
|- | |- | ||
| Parking lots demand | | Parking lots demand | ||
| | | PARKING_LOTS_DEMAND_PER_M2 | ||
| | | | ||
| | | | ||
Line 290: | Line 290: | ||
|- | |- | ||
| Speedlimit | | Speedlimit | ||
| | | TRAFFIC_SPEED | ||
| | | | ||
| | | | ||
Line 297: | Line 297: | ||
|- | |- | ||
| Units per hour | | Units per hour | ||
| | | TRAFFIC_FLOW | ||
| | | | ||
| | | | ||
Line 304: | Line 304: | ||
|- | |- | ||
| Connected top sewer area | | Connected top sewer area | ||
| | | SEWERED | ||
| | | | ||
| | | | ||
Line 311: | Line 311: | ||
|- | |- | ||
| Depth of plant roots | | Depth of plant roots | ||
| | | ROOT_DEPTH_M | ||
| | | | ||
| | | | ||
Line 318: | Line 318: | ||
|- | |- | ||
| Drainage | | Drainage | ||
| | | DRAINAGE | ||
| | | | ||
| | | | ||
Line 325: | Line 325: | ||
|- | |- | ||
| Ground infiltration per day | | Ground infiltration per day | ||
| | | GROUND_INFILTRATION_MD | ||
| | | | ||
| | | | ||
Line 332: | Line 332: | ||
|- | |- | ||
| Manning value | | Manning value | ||
| | | WATER_MANNING | ||
| | | | ||
| | | | ||
Line 339: | Line 339: | ||
|- | |- | ||
| Water evaporation | | Water evaporation | ||
| | | WATER_EVAPORATION_FACTOR | ||
| | | | ||
| | | | ||
Line 346: | Line 346: | ||
|- | |- | ||
| Water storage | | Water storage | ||
| | | WATER_STORAGE_M2 | ||
| | | | ||
| | | |
Revision as of 13:15, 1 July 2019
Redirect to:
Function value | Attribute | Unit | Per category | Description | Group |
---|---|---|---|---|---|
Image | Assets | ||||
Roof Color | ROOF_COLOR | Assets, Visualisation | |||
Ground Color | GROUND_COLOR | Assets, Visualisation | |||
Extra Color | EXTRA_COLOR | Assets, Visualisation | |||
Top Color | TOP_COLOR | Assets, Visualisation | |||
Description | Assets | ||||
Category weight | Construction | ||||
Construction time in months | CONSTRUCTION_TIME_IN_MONTHS | Construction | |||
Default floors | DEFAULT_FLOORS | Construction | |||
Demolish time in months | DEMOLISH_TIME_IN_MONTHS | Construction | |||
Floating | FLOATING | Construction | |||
Floor height m | FLOOR_HEIGHT_M | Construction | |||
Max floors | MAX_FLOORS | Construction | |||
Min floors | MIN_FLOORS | Construction | |||
Monumental | MONUMENTAL | Construction | |||
Slanting roof height | SLANTING_ROOF_HEIGHT | Construction | |||
Unit size | UNIT_SIZE_M2 | yes | Construction | ||
Zoning permit required | ZONING_PERMIT_REQUIRED | Construction | |||
Critical infrastructure | CRITICAL_INFRASTRUCTURE | Environment | |||
Distance zone | DISTANCE_ZONE_M | Environment | |||
Disturbance distance | DISTURBANCE_DISTANCE_M | Environment | |||
Green space | GREEN_M2 | Environment | |||
Heat effect | HEAT_EFFECT | Environment | |||
Livability effect | LIVABILITY_EFFECT | Environment | |||
Safety distance | SAFETY_DISTANCE_M | Environment | |||
Buyout cost | BUYOUT_COST_M2 | Financial | |||
Construction cost | CONSTRUCTION_COST_M2 | Financial | |||
Demolition cost | DEMOLISH_COST_M2 | Financial | |||
Sell price | SELL_PRICE_M2 | Financial | |||
Heat flow change per year | HEAT_FLOW_M2_CHANGE_PER_YEAR | Network | |||
Heat flow formula start year | HEAT_FLOW_M2_START_YEAR | Network | |||
Heat flow to power multiplier | HEAT_POWER_TO_FLOW_MULTIPLIER | Network | |||
Heat flow value at start year | HEAT_FLOW_M2_START_VALUE | Network | |||
Pipes permitted | PIPES_PERMITTED | Network | |||
Height offset | HEIGHT_OFFSET_M | Traffic | |||
Lanes | TRAFFIC_LANES | Traffic | |||
Noise sigma | TRAFFIC_NOISE_SIGMA | Traffic | |||
Noise tau | TRAFFIC_NOISE_TAU | Traffic | |||
Parking lots | PARKING_LOTS_PER_M2 | Traffic | |||
Parking lots demand | PARKING_LOTS_DEMAND_PER_M2 | Traffic | |||
Speedlimit | TRAFFIC_SPEED | Traffic | |||
Units per hour | TRAFFIC_FLOW | Traffic | |||
Connected top sewer area | SEWERED | Water | |||
Depth of plant roots | ROOT_DEPTH_M | Water | |||
Drainage | DRAINAGE | Water | |||
Ground infiltration per day | GROUND_INFILTRATION_MD | Water | |||
Manning value | WATER_MANNING | Water | |||
Water evaporation | WATER_EVAPORATION_FACTOR | Water | |||
Water storage | WATER_STORAGE_M2 | Water | |||
SUBSTANCE_A | Attributes | ||||
SUBSTANCE_B | Attributes | ||||
SUBSTANCE_C | Attributes | ||||
SUBSTANCE_D | Attributes |