Tygron for Scientific Research: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
''' ''This page of the manual is still under development. The final version will be launched on April 8th 2021 during the [https://www.tygron.com/en/event/edu-event-2021/ EDU event 2021].'' ''' | ''' ''This page of the manual is still under development. The final version will be launched on April 8th 2021 during the [https://www.tygron.com/en/event/edu-event-2021/ EDU event 2021].'' ''' | ||
A PhD candidate at the University of Twente was assigned to create a serious gaming environment for river interventions as a tool that facilitates stakeholder engagement. The research was one among 20 projects as part of the [https://kbase.ncr-web.org/rivercare/projects-overview/ RiverCare research program]. After | A PhD candidate at the University of Twente was assigned to create a serious gaming environment for river interventions as a tool that facilitates stakeholder engagement. The research was one among 20 projects as part of the [https://kbase.ncr-web.org/rivercare/projects-overview/ RiverCare research program]. The researcher is a human-centered interface designer, and is not an expert in river interventions. After developing and testing several prototypes, the researcher created the the virtual river game, a unique board-game that is digitally connected to the Tygron platform. To simulate river interventions, players can move the pieces on the board, and immediately see the changes on the Tygron screen including the new map, as well as numerical calculations and graphs. | ||
==Content of the Research== | ==Content of the Research== | ||
Line 17: | Line 17: | ||
*'''Educational Institute''': [https://www.utwente.nl/en/et/ Faculty of Engineering Technology] of the [https://www.utwente.nl/ University of Twente] | *'''Educational Institute''': [https://www.utwente.nl/en/et/ Faculty of Engineering Technology] of the [https://www.utwente.nl/ University of Twente] | ||
*'''Involved Organisations''': [https://www.rijkswaterstaat.nl/ Rijkswaterstaat], [https://www.deltares.nl/en/ Deltares], [https://www.witteveenbos.com/ Witteveen+Bos], [http://www.arcadis.nl/ Arcadis], [https://www.hkv.nl/en/ HKV], [https://www.txchange.nl/ T-Xchange], [https://www.nwo.nl/toegepaste-en-technische-wetenschappen-ttw TWO] & [https://www.tygron.com/nl Tygron Geodesign Platform] | |||
===Objectives and desired outcome=== | ===Objectives and desired outcome=== | ||
Line 45: | Line 47: | ||
You can find the full research here: [https://www.sciencedirect.com/science/article/pii/S1364815220309129 The Virtual River Game: Gaming using models to collaboratively explore river management complexity] | You can find the full research paper here: [https://www.sciencedirect.com/science/article/pii/S1364815220309129 The Virtual River Game: Gaming using models to collaboratively explore river management complexity] | ||
You can find the summary poster of the project here: [[File:Summary poster - virtual river game.pdf]] | You can find the summary poster of the project here: [[File:Summary poster - virtual river game.pdf]] |
Revision as of 15:03, 10 March 2021
Use-case 4: “the Virtual River Game”
This page of the manual is still under development. The final version will be launched on April 8th 2021 during the EDU event 2021.
A PhD candidate at the University of Twente was assigned to create a serious gaming environment for river interventions as a tool that facilitates stakeholder engagement. The research was one among 20 projects as part of the RiverCare research program. The researcher is a human-centered interface designer, and is not an expert in river interventions. After developing and testing several prototypes, the researcher created the the virtual river game, a unique board-game that is digitally connected to the Tygron platform. To simulate river interventions, players can move the pieces on the board, and immediately see the changes on the Tygron screen including the new map, as well as numerical calculations and graphs.
Content of the Research
General information
- The PhD Position:"A serious gaming environment for river interventions"
- Main Researcher:"Robert-Jan den Haan"
- Research Programme: RiverCare
- Department: Department of Design, Production & Management
- Educational Institute: Faculty of Engineering Technology of the University of Twente
- Involved Organisations: Rijkswaterstaat, Deltares, Witteveen+Bos, Arcadis, HKV, T-Xchange, TWO & Tygron Geodesign Platform
Objectives and desired outcome
The main objective of the research is to create a virtual game that allows players to interact with an imaginary river section.
The game would allow different stakeholder groups to:
- learn about each others' perspectives regarding river management
- take better decisions of river interventions
- reflect upon the potential effects of those interventions
To do that, the researcher is expected to develop and test a serious virtual game where players experience how river systems function.
Research process
Time distribution
Resources
Using Tygron
API (Application Programmers Interface)
Outcome of the research
You can find the full research paper here: The Virtual River Game: Gaming using models to collaboratively explore river management complexity
You can find the summary poster of the project here: File:Summary poster - virtual river game.pdf
Feedback and recommendations
Contact
For more information about this PhD research, you can contact us at: info@Tygron.com
You can also contact Robert-Jan den Haan, researcher at the University of Twente at: r.j.denhaan@utwente.nl
<<Previous page | Next page>> |