V0 (Traffic Noise Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
</references> | </references> | ||
}} | }} | ||
{{ | {{TrafficNoiseOverlay_nav}} |
Revision as of 13:36, 25 February 2022
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
V0_BUS | km/h | The reference speed for buses. | 70 | ||
V0_CAR | km/h | The reference speed for cars. | 80 | ||
V0_TRUCK | km/h | The reference speed for trucks. | 70 | ||
V0_VAN | km/h | The reference speed for vans. | 80 |
Notes
- The default values are identical to the values used in the SRM1 definition[1].
How-to's
See also
References
- ↑ SRM1 ∙ Reken- en meetvoorschrift geluid 2012, Bijlage III, 1.5 ∙ Found at: http://wetten.overheid.nl/BWBR0031722/2015-07-01#BijlageIII ∙ (last visited: 12-02-2022)