Emission nox (Traffic NO2 Overlay): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Overlay attributes| <onlyinclude>{{Overlay attributes|type=row|overlay=Traffic NO2 |attribute= |linkoverride=EMISSION_NOX_BUS |un..." |
No edit summary |
||
| Line 35: | Line 35: | ||
* [[Traffic NO2 formula (Traffic NO2 Overlay)]] | * [[Traffic NO2 formula (Traffic NO2 Overlay)]] | ||
}} | }} | ||
{{TrafficNO2Overlay nav}} | |||
Revision as of 14:13, 25 February 2022
| Icon | Attribute | Unit | Range | Description | Default value |
|---|---|---|---|---|---|
| EMISSION_NOX_BUS | μg/m3 | The NOx emission of a bus. | 5.88 | ||
| EMISSION_NOX_CAR | μg/m3 | The NOx emission of a car. | 0.36 | ||
| EMISSION_NOX_TRUCK | μg/m3 | The NOx emission of a truck. | 8.99 | ||
| EMISSION_NOX_VAN | μg/m3 | The NOx emission of a van. | 6.9 |
How-to's
See also