Emission jam no2 (Traffic NO2 Overlay): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Overlay attributes| <onlyinclude>{{Overlay attributes|type=row|overlay=Traffic NO2 |attribute= |linkoverride=Emission jam no2 (Traffic NO2 Overlay)|EMISSION_JAM_NO2_BUS..." |
No edit summary |
||
| Line 35: | Line 35: | ||
* [[Traffic NO2 formula (Traffic NO2 Overlay)]] | * [[Traffic NO2 formula (Traffic NO2 Overlay)]] | ||
}} | }} | ||
{{TrafficNO2Overlay nav}} | |||
Revision as of 14:13, 25 February 2022
| Icon | Attribute | Unit | Range | Description | Default value |
|---|---|---|---|---|---|
| EMISSION_JAM_NO2_BUS | μg/m3 | The NO2 emission of a bus in a traffic jam. | 0.98 | ||
| EMISSION_JAM_NO2_CAR | μg/m3 | The NO2 emission of a car in a traffic jam. | 0.14 | ||
| EMISSION_JAM_NO2_TRUCK | μg/m3 | The NO2 emission of a truck in a traffic jam. | 0.76 | ||
| EMISSION_JAM_NO2_VAN | μg/m3 | The NO2 emission of a van in a traffic jam. | 0.68 |
How-to's
See also