Emission jam nox (Traffic NO2 Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
* [[Traffic NO2 Overlay]] | * [[Traffic NO2 Overlay]] | ||
* [[Traffic NO2 formula (Traffic NO2 Overlay)]] | * [[Traffic NO2 formula (Traffic NO2 Overlay)]] | ||
* [https://www.rijksoverheid.nl/onderwerpen/luchtkwaliteit/documenten/publicaties/2021/03/15/emissiefactoren-voor-snelwegen-en-niet-snelwegen-2021 Emission factors for highways] | |||
}} | }} | ||
{{TrafficNO2Overlay nav}} | {{TrafficNO2Overlay nav}} |
Revision as of 16:40, 3 March 2022
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_JAM_NOX_BUS | μg/m3 | The NOx emission of a bus in a traffic jam. | 9.4 | ||
EMISSION_JAM_NOX_CAR | μg/m3 | The NOx emission of a car in a traffic jam. | 0.57 | ||
EMISSION_JAM_NOX_TRUCK | μg/m3 | The NOx emission of a truck in a traffic jam. | 14.74 | ||
EMISSION_JAM_NOX_VAN | μg/m3 | The NOx emission of a van in a traffic jam. | 11.32 |
How-to's
See also