Ground infiltration md (Terrain Attribute): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|unit=m/day | |unit=m/day | ||
|layer=Surface | |layer=Surface | ||
|range= 0 to 10 | |range=0 to 10 | ||
|description=The speed at which water can flow vertically from the surface to the unsaturated zone. | |description=The speed at which water can flow vertically from the surface to the unsaturated zone. | ||
|icon=waterwizard_icon_water_infiltration.png | |icon=waterwizard_icon_water_infiltration.png | ||
Line 13: | Line 13: | ||
|unit=m/day | |unit=m/day | ||
|layer=Ground | |layer=Ground | ||
|range= 0 to 10 | |range=0 to 10 | ||
|description=The speed at which water can flow vertically from the surface to the unsaturated zone. | |description=The speed at which water can flow vertically from the surface to the unsaturated zone. | ||
|icon=waterwizard_icon_water_infiltration.png | |icon=waterwizard_icon_water_infiltration.png |
Latest revision as of 07:49, 29 August 2024
Icon | Attribute | Unit | Layer | Range | Description |
---|---|---|---|---|---|
GROUND_INFILTRATION_MD | m/day | Surface | 0 to 10 | The speed at which water can flow vertically from the surface to the unsaturated zone. | |
GROUND_INFILTRATION_MD | m/day | Ground | 0 to 10 | The speed at which water can flow vertically from the surface to the unsaturated zone. |