Distance Overlay: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Safety Zone (Overlay)== {{learned|what the safety zone overlay is.|which information is displayed on the safety zone overlay.|}} ==What the safety zone overlay is== File:...") |
|||
Line 3: | Line 3: | ||
==What the safety zone overlay is== | ==What the safety zone overlay is== | ||
The safety zone overlay is an [[Overlay]] which is used for displaying safety zones for constructions, like industry. When added to your project, it can be activated by clicking the corresponding icon on the minimap. | |||
The | |||
<br clear=all> | <br clear=all> | ||
Revision as of 10:06, 26 August 2015
Safety Zone (Overlay)
What the safety zone overlay is
The safety zone overlay is an Overlay which is used for displaying safety zones for constructions, like industry. When added to your project, it can be activated by clicking the corresponding icon on the minimap.
Which constructions can be built in the underground
Currently there are 2 constructions which can be built in the underground:
Adding and removing
For information on adding and removing Overlays see...