Emission start (Traffic Noise Overlay)
Revision as of 08:21, 17 February 2022 by Rudolf@tygron.nl (talk | contribs)
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_START_BUS | dB | The start noise emission levels for buses. | 76 | ||
EMISSION_START_CAR | dB | The start noise emission levels for cars. | 70 | ||
EMISSION_START_TRUCK | dB | The start noise emission levels for trucks. | 76 | ||
EMISSION_START_VAN | dB | The start noise emission levels for vans. | 73.2 |
Notes
- The default values are identical to the values used in the SRM1 definition[1].
How-to's
See also
References
- ↑ SRM1 ∙ Reken- en meetvoorschrift geluid 2012, Bijlage III ∙ Found at: http://wetten.overheid.nl/BWBR0031722/2015-07-01#BijlageIII ∙ (last visited: 12-02-2022)