Emission jam no2 (Traffic NO2 Overlay)
Revision as of 14:13, 25 February 2022 by Frank@tygron.nl (talk | contribs)
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_JAM_NO2_BUS | μg/m3 | The NO2 emission of a bus in a traffic jam. | 0.98 | ||
EMISSION_JAM_NO2_CAR | μg/m3 | The NO2 emission of a car in a traffic jam. | 0.14 | ||
EMISSION_JAM_NO2_TRUCK | μg/m3 | The NO2 emission of a truck in a traffic jam. | 0.76 | ||
EMISSION_JAM_NO2_VAN | μg/m3 | The NO2 emission of a van in a traffic jam. | 0.68 |
How-to's
See also