Emission no2 (Traffic NO2 Overlay)
Revision as of 14:13, 25 February 2022 by Frank@tygron.nl (talk | contribs)
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_NO2_BUS | μg/m3 | The NO2 emission of a bus. | 0.61 | ||
EMISSION_NO2_CAR | μg/m3 | The NO2 emission of a car. | 0.09 | ||
EMISSION_NO2_TRUCK | μg/m3 | The NO2 emission of a truck. | 0.46 | ||
EMISSION_NO2_VAN | μg/m3 | The NO2 emission of a van. | 0.41 |
How-to's
See also