Emission no2 (Traffic NO2 Overlay)
Revision as of 08:34, 17 February 2022 by Rudolf@tygron.nl (talk | contribs)
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_NO2_BUS | μg/m3 | The NO2 emission of a bus. | 0.61 | ||
EMISSION_NO2_CAR | μg/m3 | The NO2 emission of a car. | 0.09 | ||
EMISSION_NO2_TRUCK | μg/m3 | The NO2 emission of a truck. | 0.46 | ||
EMISSION_NO2_VAN | μg/m3 | The NO2 emission of a van. | 0.41 |
Notes
- The default values are identical to the values used in the SRM1 definition[1].
How-to's
See also
References
- ↑ SRM1 ∙ Regeling beoordeling luchtkwaliteit 2007, Bijlage I ∙ Found at: http://wetten.overheid.nl/BWBR0022817/2013-01-01#Bijlage1 ∙ (last visited: 16-02-2022)