Emission mult (Traffic Noise Overlay)
Revision as of 16:45, 23 February 2023 by Frank@tygron.nl (talk | contribs)
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EMISSION_MULT_BUS | The noise multiplier for buses. | 17.9 | |||
EMISSION_MULT_CAR | The noise multiplier for cars. | 29.8 | |||
EMISSION_MULT_TRUCK | The noise multiplier for trucks. | 17.9 | |||
EMISSION_MULT_VAN | The noise multiplier for vans. | 19 |
Notes
- The default values are identical to the values used in the SRM1 definition[1].
How-to's
See also
References
- ↑ SRM1 ∙ Reken- en meetvoorschrift geluid 2012, Bijlage III, 1.5 ∙ Found at: http://wetten.overheid.nl/BWBR0031722/2015-07-01#BijlageIII ∙ (last visited: 12-02-2022)