Aerius Module test results: Difference between revisions
(→Setup) |
No edit summary |
||
Line 5: | Line 5: | ||
==Parameter values and setup== | ==Parameter values and setup== | ||
''The parameters below are fictional'' <br> | ''The parameters below are fictional'' <br> | ||
'''Usage phase''' | ==='''Usage phase'''=== | ||
* Building related emissions for 69 appartments: 76,59 NOX | * Building related emissions for 69 appartments: 76,59 NOX | ||
* Increase in light traffic: 305,6562 traffic per day (in built-up area) | * Increase in light traffic: 305,6562 traffic per day (in built-up area) | ||
* Increase in medium traffic: 3,4476 traffic per day (in built-up area) | * Increase in medium traffic: 3,4476 traffic per day (in built-up area) | ||
* Increase in heavy traffic: 1,242 traffic per day (in built-up area) | * Increase in heavy traffic: 1,242 traffic per day (in built-up area) | ||
====Setup==== | |||
'''{{software}}''' <br> | |||
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters. | |||
In the {{software}} the Kompasstraat was chosen as a road were traffic would increase. The increase in traffic was calculated automatically by a custom Excel. | |||
<br> | |||
'''Aerius Calculator'''<br> | |||
In Aerius, the sector Wonen en Werken was chosen, the polygon for the appartment complex was drawn and the amount of building related emissions were filled in. | |||
Also a line was drawn over the Kompasstraat, similar to the chosen road segmentsi n the {{software}} and in the sector ''Verkeer'' - ''binnen bebouwde kom'' the parameters above for the increase in traffic were filled in. | |||
<br> | <br> | ||
'''Building phase | ===='''Building phase''<br>==== | ||
* Mobile construction equipment: Stage IV, 130 -560 kW, construction year 2014/01, Category Q; 200000 liter | * Mobile construction equipment: Stage IV, 130 -560 kW, construction year 2014/01, Category Q; 200000 liter | ||
<br> | <br> | ||
====Setup==== | |||
===Setup=== | |||
'''{{software}}''' <br> | '''{{software}}''' <br> | ||
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters. | A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters. | ||
Line 23: | Line 31: | ||
In Aerius, the sector Wonen en Werken was chosen, the polygon for the appartment complex was drawn and the amount of building related emissions were filled in. | In Aerius, the sector Wonen en Werken was chosen, the polygon for the appartment complex was drawn and the amount of building related emissions were filled in. | ||
Also a line was drawn over the Kompasstraat, similar to the chosen road segmentsi n the {{software}} and in the sector ''Verkeer'' - ''binnen bebouwde kom'' the parameters above for the increase in traffic were filled in. | Also a line was drawn over the Kompasstraat, similar to the chosen road segmentsi n the {{software}} and in the sector ''Verkeer'' - ''binnen bebouwde kom'' the parameters above for the increase in traffic were filled in. | ||
<br> | |||
==Results== | ==Results== |
Revision as of 09:20, 30 July 2020
Case description
To compare the results of the Tygron Platform connection with the Aerius Calculator with the results from the Aerius Calculator, a fictional test case is conducted. The fictional test case is of a plan for an appartment complex in Scheveningen, near the lighthouse. For this plan the building phase and usage phase are calculated on NOX deposition on Natura2000 areas.
Parameter values and setup
The parameters below are fictional
Usage phase
- Building related emissions for 69 appartments: 76,59 NOX
- Increase in light traffic: 305,6562 traffic per day (in built-up area)
- Increase in medium traffic: 3,4476 traffic per day (in built-up area)
- Increase in heavy traffic: 1,242 traffic per day (in built-up area)
Setup
Tygron Platform
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters.
In the Tygron Platform the Kompasstraat was chosen as a road were traffic would increase. The increase in traffic was calculated automatically by a custom Excel.
Aerius Calculator
In Aerius, the sector Wonen en Werken was chosen, the polygon for the appartment complex was drawn and the amount of building related emissions were filled in.
Also a line was drawn over the Kompasstraat, similar to the chosen road segmentsi n the Tygron Platform and in the sector Verkeer - binnen bebouwde kom the parameters above for the increase in traffic were filled in.
'Building phase
- Mobile construction equipment: Stage IV, 130 -560 kW, construction year 2014/01, Category Q; 200000 liter
Setup
Tygron Platform
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters.
In the Tygron Platform the Kompasstraat was chosen as a road were traffic would increase. The increase in traffic was calculated automatically by a custom Excel.
Aerius Calculator
In Aerius, the sector Wonen en Werken was chosen, the polygon for the appartment complex was drawn and the amount of building related emissions were filled in.
Also a line was drawn over the Kompasstraat, similar to the chosen road segmentsi n the Tygron Platform and in the sector Verkeer - binnen bebouwde kom the parameters above for the increase in traffic were filled in.