Aerius Module test results: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Case description== | ==Case description== | ||
To compare the results of the {{software}} connection with the Aerius Calculator with the results from the Aerius Calculator, a fictional test case is conducted. | To compare the results of the {{software}} connection with the Aerius Calculator with the results from the [https://calculator.aerius.nl/calculator/?locale=nl# Aerius Calculator], a fictional test case is conducted. | ||
The fictional test case is of a plan for an appartment complex in Scheveningen, near the lighthouse. For this plan the building phase and usage phase are calculated on NOX deposition on Natura2000 areas. | The fictional test case is of a plan for an appartment complex in Scheveningen, near the lighthouse. For this plan the building phase and usage phase are calculated on NOX deposition on Natura2000 areas. | ||
==Parameter values and setup== | ==Parameter values and setup== | ||
''The parameters below are fictional'' <br> | ''The parameters below are fictional'' <br> | ||
==='''Usage phase'''=== | ===='''Usage phase'''==== | ||
* Building related emissions for 69 appartments: 76,59 NOX kg/j | * Building related emissions for 69 appartments: 76,59 NOX kg/j | ||
* Increase in light traffic: 305,6562 traffic per day (in built-up area) | * Increase in light traffic: 305,6562 traffic per day (in built-up area) | ||
Line 25: | Line 25: | ||
<br> | <br> | ||
====Setup==== | ====Setup==== | ||
[[File:Building_phase_ac.PNG|thumb|right|400px|Emission source for the building phase in de Aerius Calculator.]] | |||
'''{{software}}''' <br> | '''{{software}}''' <br> | ||
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters. | A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters. | ||
Line 30: | Line 31: | ||
<br> | <br> | ||
'''Aerius Calculator'''<br> | '''Aerius Calculator'''<br> | ||
In Aerius, the sector ''Mobiele werktuigen'' - ''Bouw en Industrie'' | In Aerius, in the sector ''Mobiele werktuigen'' - ''Bouw en Industrie'', the fuel consumption for the mobile construction equipment was entered. | ||
<br> | <br> | ||
<br style="clear:both"> | |||
==Results== | ==Results== | ||
[[File:Usage_phase.png|left|thumb|400px|The results of the usage phase in the {{software}}.]] | [[File:Usage_phase.png|left|thumb|400px|The results of the usage phase in the {{software}}.]] |
Revision as of 09:24, 31 July 2020
Case description
To compare the results of the Tygron Platform connection with the Aerius Calculator with the results from the Aerius Calculator, a fictional test case is conducted. The fictional test case is of a plan for an appartment complex in Scheveningen, near the lighthouse. For this plan the building phase and usage phase are calculated on NOX deposition on Natura2000 areas.
Parameter values and setup
The parameters below are fictional
Usage phase
- Building related emissions for 69 appartments: 76,59 NOX kg/j
- Increase in light traffic: 305,6562 traffic per day (in built-up area)
- Increase in medium traffic: 3,4476 traffic per day (in built-up area)
- Increase in heavy traffic: 1,242 traffic per day (in built-up area)
Setup
Tygron Platform
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters.
In the Tygron Platform the Kompasstraat was chosen as a road were traffic would increase. The increase in traffic was calculated automatically by a custom Excel.
Aerius Calculator
In Aerius, the polygon for the appartment complex was drawn. The sector Wonen en Werken - wonen - appartementen was chosen and the amount of building related emissions were filled in.
Also a line was drawn over the Kompasstraat, similar to the chosen road segments in the Tygron Platform and in the sector Verkeer - binnen bebouwde kom the parameters above for the increase in traffic were filled in.
Building phase
- Mobile construction equipment: Stage IV, 130 -560 kW, construction year 2014/01, Category Q; 200000 liter
Setup
Tygron Platform
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters.
In the Tygron Platform the Kompasstraat was chosen as a road were traffic would increase. The increase in traffic was calculated automatically by a custom Excel.
Aerius Calculator
In Aerius, in the sector Mobiele werktuigen - Bouw en Industrie, the fuel consumption for the mobile construction equipment was entered.
Results