Machine fuel usage (Aerius Overlay): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Godelief@tygron.com moved page Machinery fuel usage (Aerius Overlay) to Machine fuel usage (Aerius Overlay): Changed attribute name) |
(No difference)
|
Revision as of 09:53, 11 January 2021
Icon | Key | Unit | Range | Description | Default value |
---|---|---|---|---|---|
MACHINERY_FUEL_USAGE | liter/year | An array containing the fuel usages per construction machine category. | n/a |
Construction machine categories
Index in array | Aerius Code | Description |
---|---|---|
0 | P1980 | Pre-STAGE - 1980, 130 - 560 kW |
1 | P1990 | Pre-STAGE 1981 - 1990, 130 - 560 kW |
2 | P1991 | Pre-STAGE 1991 - STAGE I, 130 - 560 kW |
3 | S1A | STAGE I, 130 – 560 kW, bouwjaar 1999/01, Cat. A |
4 | S1B | STAGE I, 75 – 130 kW, bouwjaar 1999/01, Cat. B |
5 | S1C | STAGE I, 37 – 75 kW, bouwjaar 1999/04, Cat. C |
6 | S2E | STAGE II, 130 – 560 kW, bouwjaar 2002/01, Cat. E |
7 | S2F | STAGE II, 75 – 130 kW, bouwjaar 2003/01, Cat. F |
8 | S2G | STAGE II, 37 – 75 kW, bouwjaar 2004/01, Cat. G |
9 | S2D | STAGE II, 18 – 37 kW, bouwjaar 2001/01, Cat. D |
10 | S3AH | STAGE III A, 130 – 560 kW, bouwjaar 2006/01, Cat. H |
11 | S3AI | STAGE III A, 75 – 130 kW, bouwjaar 2007/01, Cat. I |
12 | S3AJ | STAGE III A, 37 – 75 kW, bouwjaar 2008/01, Cat. J |
13 | S3AK | STAGE III A, 19 – 37 kW, bouwjaar 2007/01, Cat. K |
14 | S3BL | STAGE III B, 130 – 560 kW, bouwjaar 2011/01, Cat. L |
15 | S3BM | STAGE III B, 75 – 130 kW, bouwjaar 2012/01, Cat. M |
16 | S3BN | STAGE III B, 56 – 75 kW, bouwjaar 2012/01, Cat. N |
17 | S4Q | STAGE IV, 130 – 560 kW, bouwjaar 2014/01, Cat. Q |
18 | S4R1 | STAGE IV, 75 – 130 kW, bouwjaar 2014/01, Cat. R |
19 | S4R2 | STAGE IV, 56 – 75 kW, bouwjaar 2014/01, Cat. R |
Example
We have the following fuel usages for the construction of building b.
- 40 l / year for category: STAGE I, 130 – 560 kW, bouwjaar 1999/01, Cat. A
- 10 l / year for category: STAGE III B, 130 – 560 kW, bouwjaar 2011/01, Cat. L
First we have to map the categories to an index:
- STAGE I, 130 – 560 kW, bouwjaar 1999/01, Cat. A has index: 3
- STAGE III B, 130 – 560 kW, bouwjaar 2011/01, Cat. L has index 14
The attribute for the MACHINERY_FUEL_USAGE key for building b should then be set to:
[ 0 , 0 , 0 , 40 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 10 , 0 , 0 , 0 , 0 , 0 ]