Extended reconstruction (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|unit={{boolean}} | |unit={{boolean}} | ||
|description=When selected, a well-balanced reconstruction method for drying and wetting fronts described by Bollermann et. al. is used. This approach is useful when interested in a ''lake at rest'' situation and is applied to shorelines. When water flow is more important, this option should be unchecked. | |description=When selected, a well-balanced reconstruction method for drying and wetting fronts described by Bollermann et. al. is used. This approach is useful when interested in a ''lake at rest'' situation and is applied to shorelines. When water flow is more important, this option should be unchecked. | ||
|icon= | |icon=waterwizard_icon_extended_reconstruction.png | ||
|defaultvalue=1 | |defaultvalue=1 | ||
}}</onlyinclude>}} | }}</onlyinclude>}} |
Revision as of 17:07, 23 January 2023
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
EXTENDED_RECONSTRUCTION | boolean | When selected, a well-balanced reconstruction method for drying and wetting fronts described by Bollermann et. al. is used. This approach is useful when interested in a lake at rest situation and is applied to shorelines. When water flow is more important, this option should be unchecked. | 1 |
Notes
- A value means this option is not selected and inactive.
- A value means this option is selected and active.