Traffic Plugin: Difference between revisions
(→INWEVA) |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* [[Project Sources#NSL|NSL]] | * [[Project Sources#NSL|NSL]] | ||
* [[Project Sources#Infomil|Infomil]] | * [[Project Sources#Infomil|Infomil]] | ||
In general, the Road's geoplugin for generated projects situated in the Netherlands, use the [[Project Sources#BGT|BGT]] or [[Project Sources#Top10NL|Top10NL]] to place road geometries. The [[Project Sources#NWB|NWB]] source is used to add the NWB ID to these roads, such that it can be used for matching traffic intensities. | |||
[[File:NWB_ID_PDOK.png|thumb|left|400px|The ''NWB'' id, listed as ''wvk_id'', of a road near the city of Utrecht .]] | |||
{{clear}} | {{clear}} | ||
==INWEVA== | ==INWEVA== | ||
[[File:Inweva_excel.png|thumb|right|300px|The ''Inweva'' excel showing multiple NWB-ids with corresponding hourly work day traffic intensities.]] | [[File:Inweva_excel.png|thumb|right|300px|The ''Inweva'' excel showing multiple NWB-ids with corresponding hourly work day traffic intensities.]] | ||
The INWEVA Excel<ref>https://downloads.rijkswaterstaatdata.nl/inweva/INWEVA_2020.zip</ref> is provided by an infrastructure department of the Dutch government. It contains year average hourly traffic intensities for work and weekdays per traffic group: [[Cars_per_hour_(Function_Value)|Cars]], [[Vans_per_hour_(Function_Value)|Vans]] and [[Trucks_per_hour_(Function_Value)|Trucks]]. In the {{software}} the workday traffic intensities are matched to roads. | The INWEVA Excel<ref>https://downloads.rijkswaterstaatdata.nl/inweva/INWEVA_2020.zip</ref> is provided by an infrastructure department of the Dutch government. It contains year average hourly traffic intensities for work and weekdays per traffic group: [[Cars_per_hour_(Function_Value)|Cars]], [[Vans_per_hour_(Function_Value)|Vans]] and [[Trucks_per_hour_(Function_Value)|Trucks]]. In the {{software}} the workday traffic intensities are matched to roads. | ||
Information from the INWEVA Excel can be matched to roads | Information from the INWEVA Excel can be matched to roads using the NWB id. | ||
{{clear}} | |||
==NSL== | ==NSL== | ||
[[File:Project_source_nsl.png|thumb|right|300px|The ''NSL'' shown in their viewer. It contains traffic intensity information of the most important | [[File:Project_source_nsl.png|thumb|right|300px|The ''NSL'' shown in their viewer. It contains traffic intensity information of the most important road sections per jurisdiction.]] | ||
The | The [[Project Sources#NWB|NWB]] can provide year-average hourly traffic intensities for work or week days. However, it only contains information on the most prominent roads. Information from the NSL can be matched to roads from the [[Project Sources#BGT|BGT]] and [[Project Sources#Top10NL|Top10NL]], using the NWB id. When a match is found, | ||
the daily traffic intensities are converted to an hourly value in the following way: | the daily traffic intensities are converted to an hourly value in the following way: | ||
Line 23: | Line 28: | ||
:<math>I_{d,t}</math> is the daily traffic intensity for traffic type ''t''. | :<math>I_{d,t}</math> is the daily traffic intensity for traffic type ''t''. | ||
:<math>I_{h,t}</math> is the estimated average hourly traffic intensity for traffic type ''t''. | :<math>I_{h,t}</math> is the estimated average hourly traffic intensity for traffic type ''t''. | ||
The NSL road section data is obtained from [https://www.cimlk.nl/downloaden Centraal Instrument Monitoring Luchtkwaliteit] and hosted on the Tygron Geoserver. The current data variant that is hosted on our geoserver is [https://www.cimlk.nl/documentatie/nsl-downloads/MR2022/Wegverkeer/j2021/ cimlk 2022 wegverkeer jaar 2021]. | |||
{{clear}} | |||
==Infomil== | ==Infomil== | ||
An | An infrastructure department of the Dutch government provides an Excel file, vi_lucht_geluid_v4.xls{{ref|infomil1}}{{ref|infomil2}}, that contains macro's to estimate traffic intensities for the road properties provided. The following properties are requested: | ||
* The traffic speed based on the type of road. The type of road is determined by other geo plugins, generally selecting the road type based on road names, nwb data and bgt properties of the road (closed, semi closed, gravel or open). | * The traffic speed based on the type of road. The type of road is determined by other geo plugins, generally selecting the road type based on road names, nwb data and bgt properties of the road (closed, semi closed, gravel or open). | ||
* Single traffic direction or both ways. | * Single traffic direction or both ways. | ||
Line 87: | Line 96: | ||
Each category returns daily traffic values per traffic type. These values are converted to hourly values by multiplying them with 1/24 and then stored in the corresponding [[function values]] for the road: [[Cars_per_hour_(Function_Value)|Cars]], [[Vans_per_hour_(Function_Value)|Vans]] and [[Trucks_per_hour_(Function_Value)|Trucks]]; | Each category returns daily traffic values per traffic type. These values are converted to hourly values by multiplying them with 1/24 and then stored in the corresponding [[function values]] for the road: [[Cars_per_hour_(Function_Value)|Cars]], [[Vans_per_hour_(Function_Value)|Vans]] and [[Trucks_per_hour_(Function_Value)|Trucks]]; | ||
==Additional Road Attributes== | |||
The following attributes are added for roads updated with information from the NSL source, but are not used for matching or determining functions. These attributes are only stored as data for the roads. | |||
{| class="wikitable" | |||
!attribute | |||
!description | |||
|- | |||
|HEAVY_TRAFFIC_SPEED | |||
|Maximum speed for heavy traffic. | |||
|- | |||
|LEFT_SHIELD_HEIGHT | |||
|Height of the (tunneling) shield on the left side of the road. | |||
|- | |||
|LEFT_TO_RIM_DISTANCE | |||
|Distance from the left side of the road to the rim of a vehicle. | |||
|- | |||
|LEFT_TO_SHIELD_DISTANCE | |||
|Distance from the left side of the road to the (tunneling) shield. | |||
|- | |||
|NUM_LIGHT_VEHICLES_DYN | |||
|A dynamic amount of the light vehicles. | |||
|- | |||
|RIGHT_SHIELD_HEIGHT | |||
|Height of the (tunneling) shield on the right side of the road. | |||
|- | |||
|RIGHT_TO_RIM_DISTANCE | |||
|Distance from the right side of the road to the rim of a vehicle. | |||
|- | |||
|RIGHT_TO_SHIELD_DISTANCE | |||
|Distance from the right side of the road to the (tunneling) shield. | |||
|- | |||
|HEIGHT | |||
|Height value of the road. | |||
|} | |||
{{article end | {{article end |
Latest revision as of 10:01, 1 March 2023
The Traffic Plugin is an optional geo plugin that is part of the project generation task-flow for new projects situated in the Netherlands. It provides the road system with traffic intensities.
This Traffic Plugin is active when one or more of these source is active as a Geo Option :
In general, the Road's geoplugin for generated projects situated in the Netherlands, use the BGT or Top10NL to place road geometries. The NWB source is used to add the NWB ID to these roads, such that it can be used for matching traffic intensities.
INWEVA
The INWEVA Excel[1] is provided by an infrastructure department of the Dutch government. It contains year average hourly traffic intensities for work and weekdays per traffic group: Cars, Vans and Trucks. In the Tygron Platform the workday traffic intensities are matched to roads. Information from the INWEVA Excel can be matched to roads using the NWB id.
NSL
The NWB can provide year-average hourly traffic intensities for work or week days. However, it only contains information on the most prominent roads. Information from the NSL can be matched to roads from the BGT and Top10NL, using the NWB id. When a match is found, the daily traffic intensities are converted to an hourly value in the following way:
where,
- is the daily traffic intensity for traffic type t.
- is the estimated average hourly traffic intensity for traffic type t.
The NSL road section data is obtained from Centraal Instrument Monitoring Luchtkwaliteit and hosted on the Tygron Geoserver. The current data variant that is hosted on our geoserver is cimlk 2022 wegverkeer jaar 2021.
Infomil
An infrastructure department of the Dutch government provides an Excel file, vi_lucht_geluid_v4.xls[2][3], that contains macro's to estimate traffic intensities for the road properties provided. The following properties are requested:
- The traffic speed based on the type of road. The type of road is determined by other geo plugins, generally selecting the road type based on road names, nwb data and bgt properties of the road (closed, semi closed, gravel or open).
- Single traffic direction or both ways.
- Amount of lanes on the road.
- Adjacent parking and bicycle lanes.
- Degree of urbanization, determined based on zip code or based on CBS Neighborhoods. Only two situations are considered: 5 or < 5.
This leads to the following categorization:
codename | description (Dutch) |
---|---|
IR_BIBO_50_2x2 | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, 2 bij 2 of meer rijbanen. |
IR_BIBO_50_1x1_NP | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, geen parkeerplekken. |
IR_BIBO_50_1x1_WP_AF | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, apart fietspad. |
IR_BIBO_50_1x1_WP_GAF | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, geen apart fietspad. |
IR_BIBO_30 | 1 richtingsverkeer, binnen bebouwdekom, 30 km/u. |
IR_BUBO_80_2x2 | 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, 2 bij 2 of meer rijbanen. |
IR_BUBO_80_1x1_AF | 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, apart fietspad. |
IR_BUBO_80_1x1_GAF | 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, geen apart fietspad. |
GIR_BIBO_50_2x2 | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, 2 bij 2 of meer rijbanen. |
GIR_BIBO_50_1x1_NP | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, geen parkeerplekken. |
GIR_BIBO_50_1x1_WP_AF | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, apart fietspad. |
GIR_BIBO_50_1x1_WP_GAF | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, geen apart fietspad. |
GIR_BIBO_30 | geen 1 richtingsverkeer, binnen bebouwdekom, 30 km/u. |
GIR_BUBO_80_2x2 | geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, 2 bij 2 of meer rijbanen. |
GIR_BUBO_80_1x1_AF | geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, apart fietspad. |
GIR_BUBO_80_1x1_GAF | geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, geen apart fietspad. |
Each category returns daily traffic values per traffic type. These values are converted to hourly values by multiplying them with 1/24 and then stored in the corresponding function values for the road: Cars, Vans and Trucks;
Additional Road Attributes
The following attributes are added for roads updated with information from the NSL source, but are not used for matching or determining functions. These attributes are only stored as data for the roads.
attribute | description |
---|---|
HEAVY_TRAFFIC_SPEED | Maximum speed for heavy traffic. |
LEFT_SHIELD_HEIGHT | Height of the (tunneling) shield on the left side of the road. |
LEFT_TO_RIM_DISTANCE | Distance from the left side of the road to the rim of a vehicle. |
LEFT_TO_SHIELD_DISTANCE | Distance from the left side of the road to the (tunneling) shield. |
NUM_LIGHT_VEHICLES_DYN | A dynamic amount of the light vehicles. |
RIGHT_SHIELD_HEIGHT | Height of the (tunneling) shield on the right side of the road. |
RIGHT_TO_RIM_DISTANCE | Distance from the right side of the road to the rim of a vehicle. |
RIGHT_TO_SHIELD_DISTANCE | Distance from the right side of the road to the (tunneling) shield. |
HEIGHT | Height value of the road. |
References
- ↑ https://downloads.rijkswaterstaatdata.nl/inweva/INWEVA_2020.zip
- ↑ Infomil estimates information ∙ Infomil ∙ Found at: https://www.infomil.nl/onderwerpen/lucht-water/luchtkwaliteit/slag/hulpmiddelen/inschatten/ ∙ (last visited: 26-9-2022)
- ↑ Infomil VI Lucht en Geluid v4 ∙ Infomil ∙ Found at: https://www.infomil.nl/publish/pages/107533/vi-lucht_geluid_v4.xls ∙ (last visited: 26-9-2022)