Aerius Module test results: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{unavailable}} | |||
==Case description== | ==Case description== | ||
To compare the results of the {{software}} connection with the Aerius Calculator with the results from the [https://calculator.aerius.nl/calculator/?locale=nl# Aerius Calculator], a fictional test case is conducted. | To compare the results of the {{software}} connection with the Aerius Calculator with the results from the [https://calculator.aerius.nl/calculator/?locale=nl# Aerius Calculator], a fictional test case is conducted. | ||
The fictional test case is of a plan for an appartment complex in Scheveningen, near the lighthouse. For this plan the building phase and usage phase are calculated on NOX deposition on Natura2000 areas. | The fictional test case is of a plan for an appartment complex in Scheveningen, near the lighthouse. For this plan the building phase and usage phase are calculated on NOX deposition on Natura2000 areas. <br> | ||
''The parameters below are fictional'' <br> | |||
==Parameter values and setup== | ==Parameter values and setup== | ||
===='''Usage phase'''==== | ===='''Usage phase'''==== | ||
* Building related emissions for 69 appartments: 76,59 NOX kg/j | * Building related emissions (gebouwgebonden emissies) for 69 appartments: 76,59 NOX kg/j | ||
* Increase in light traffic: 305,6562 traffic per day (in built-up area) | * Increase in light traffic: 305,6562 traffic per day (in built-up area) | ||
* Increase in medium traffic: 3,4476 traffic per day (in built-up area) | * Increase in medium traffic: 3,4476 traffic per day (in built-up area) | ||
Line 12: | Line 13: | ||
====Setup==== | ====Setup==== | ||
'''{{software}}''' <br> | '''{{software}}''' <br> | ||
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters. | A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters. | ||
Line 19: | Line 18: | ||
<br> | <br> | ||
'''Aerius Calculator'''<br> | '''Aerius Calculator'''<br> | ||
In Aerius, the polygon for the appartment complex was drawn. | In Aerius, the polygon for the appartment complex was drawn. In the sector ''Wonen en Werken'' - ''woningen'' the amount of building related emissions were filled in. | ||
Also a line was drawn over the Kompasstraat, similar to the chosen road segments in the {{software}} | Also a line was drawn over the Kompasstraat, similar to the chosen road segments in the {{software}}. In the sector ''Verkeer'' - ''binnen bebouwde kom'' the parameters above for the increase in traffic were entered. | ||
<br> | <br> | ||
<gallery mode=nolines> | |||
File:Gebouwgebonden_emissies_ac.PNG|Emission source for the usage phase in the Aerius Calculator. | |||
File:Verkeer_ac.PNG|thumb|Emission source for the usage phase in the Aerius Calculator. | |||
File:Gebouwgebonden_emissies_tp.PNG|Emissions for the usage phase in the {{software}}. | |||
File:Verkeer_tp.PNG|The road that was chosen as a road were traffic would increase in the {{software}} | |||
File:Verkeer_tp2.PNG|The increase in traffic, automatically calculated in the {{software}} | |||
</gallery> | |||
===='''Building phase'''<br>==== | ===='''Building phase'''<br>==== | ||
Line 27: | Line 33: | ||
====Setup==== | ====Setup==== | ||
'''{{software}}''' <br> | '''{{software}}''' <br> | ||
A polygon was drawn with the location for the appartment complex. The | A polygon was drawn with the location for the appartment complex. The fuel consumption for the mobile construction equipment was entered. | ||
<br> | <br> | ||
'''Aerius Calculator'''<br> | '''Aerius Calculator'''<br> | ||
In Aerius, in the sector ''Mobiele werktuigen'' - ''Bouw en Industrie'', the fuel consumption for the mobile construction equipment was entered. | In Aerius, in the sector ''Mobiele werktuigen'' - ''Bouw en Industrie'', the fuel consumption for the mobile construction equipment was entered. | ||
<br> | <br> | ||
<gallery mode=nolines> | |||
File:Building_phase_ac.PNG|Emission source for the building phase in the Aerius Calculator. | |||
File:Building_phase_tp.PNG|Fuel consumption for the building phase in the {{software}}. | |||
</gallery> | |||
<br style="clear:both"> | <br style="clear:both"> | ||
==Results== | ==Results== | ||
The results in the {{software}} corresponded with the results directly calculated in the Aerius Calculator. This was expected, since the {{software}} only shows the calculated results of the Aerius Calculator in the software and the same parameters were used. A difference was that in the {{software}} the results were not rounded, but can be read in four decimal places. | |||
[[File:Usage_phase.png|left|thumb|400px|The results of the usage phase in the {{software}}.]] | [[File:Usage_phase.png|left|thumb|400px|The results of the usage phase in the {{software}}.]] | ||
[[File:Aerius_gebruiksfase_ac.PNG|right|thumb|400px|The results of the usage phase in the Aerius Calculator.]] | |||
[[File:Building_phase.png|left|thumb|400px|The results of the building phase in the {{software}}.]] | [[File:Building_phase.png|left|thumb|400px|The results of the building phase in the {{software}}.]] | ||
[[File:Aerius_realisatiefase_ac.PNG|right|thumb|400px|The results of the building phase in the | [[File:Aerius_realisatiefase_ac.PNG|right|thumb|400px|The results of the building phase in the Aerius Calculator.]] | ||
{{clear}} | |||
{{Template:Aerius Module buttons}} | {{Template:Aerius Module buttons}} |
Latest revision as of 13:52, 3 November 2023
Case description
To compare the results of the Tygron Platform connection with the Aerius Calculator with the results from the Aerius Calculator, a fictional test case is conducted.
The fictional test case is of a plan for an appartment complex in Scheveningen, near the lighthouse. For this plan the building phase and usage phase are calculated on NOX deposition on Natura2000 areas.
The parameters below are fictional
Parameter values and setup
Usage phase
- Building related emissions (gebouwgebonden emissies) for 69 appartments: 76,59 NOX kg/j
- Increase in light traffic: 305,6562 traffic per day (in built-up area)
- Increase in medium traffic: 3,4476 traffic per day (in built-up area)
- Increase in heavy traffic: 1,242 traffic per day (in built-up area)
Setup
Tygron Platform
A polygon was drawn with the location for the appartment complex. The building related emission were automatically calculated by a custom excel, based on a few input parameters.
In the Tygron Platform the Kompasstraat was chosen as a road were traffic would increase. The increase in traffic was calculated automatically by a custom Excel.
Aerius Calculator
In Aerius, the polygon for the appartment complex was drawn. In the sector Wonen en Werken - woningen the amount of building related emissions were filled in.
Also a line was drawn over the Kompasstraat, similar to the chosen road segments in the Tygron Platform. In the sector Verkeer - binnen bebouwde kom the parameters above for the increase in traffic were entered.
Building phase
- Mobile construction equipment: Stage IV, 130 -560 kW, construction year 2014/01, Category Q; 200000 liter
Setup
Tygron Platform
A polygon was drawn with the location for the appartment complex. The fuel consumption for the mobile construction equipment was entered.
Aerius Calculator
In Aerius, in the sector Mobiele werktuigen - Bouw en Industrie, the fuel consumption for the mobile construction equipment was entered.
Results
The results in the Tygron Platform corresponded with the results directly calculated in the Aerius Calculator. This was expected, since the Tygron Platform only shows the calculated results of the Aerius Calculator in the software and the same parameters were used. A difference was that in the Tygron Platform the results were not rounded, but can be read in four decimal places.