Traffic attributes (Aerius Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{unavailable}} | |||
The following [[Overlay Key|keys]] belong to the [[Traffic_sector_(Aerius_Overlay)|Traffic sector]] of the Aerius Module. | The following [[Overlay Key|keys]] belong to the [[Traffic_sector_(Aerius_Overlay)|Traffic sector]] of the Aerius Module. | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 13:53, 3 November 2023
This functionality is currently unavailable or non-functional.
The following keys belong to the Traffic sector of the Aerius Module.
Icon | Key | Unit | Description |
---|---|---|---|
TRAFFIC_SECTOR | ID | An Aerius ID number indicating the traffic sector this road (building) belongs to. | |
LIGHT_TRAFFIC_NUM | amount per day | The amount of light traffic per day | |
LIGHT_TRAFFIC_PERCENTAGE | % | The percentage of light traffic per day that is congested | |
MEDIUM_TRAFFIC_NUM | amount per day | The amount of medium traffic per day | |
MEDIUM_TRAFFIC_PERCENTAGE | % | The percentage of medium traffic per day that is congested | |
HEAVY_TRAFFIC_NUM | amount per day | The amount of heavy traffic per day | |
HEAVY_TRAFFIC_PERCENTAGE | % | The percentage of heavy traffic per day that is congested | |
BUS_TRAFFIC_NUM | amount per day | The amount of buses per day | |
BUS_TRAFFIC_PERCENTAGE | % | The percentage of buses per day that is congested | |
TRAFFIC_SPEED | km/h | The maximum traffic speed |
Notes
- A road (building) will be calculated by the Aerius Module, when it contains the LIGHT_TRAFFIC_NUM key. The other keys defined in this table are all optional.