Emission attributes (Aerius Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{unavailable}} | ||
| | {{overlay keys|suppresscategory=true|allowselflinks=true| | ||
| | {{:nox work (Aerius Overlay)}} | ||
| | {{:nox living (Aerius Overlay)}} | ||
{{:nox recreation (Aerius Overlay)}} | |||
{{:nh3 work (Aerius Overlay)}} | |||
{{:nh3 living (Aerius Overlay)}} | |||
{{:nh3 recreation (Aerius Overlay)}} | |||
}} | }} | ||
{{article end | |||
|notes= | |||
* The Aerius sector id for Work is 8640. | * The Aerius sector id for Work is 8640. | ||
* The Aerius sector id for Living is 8200. | * The Aerius sector id for Living is 8200. | ||
* The Aerius sector id for Recreation is 8210. | * The Aerius sector id for Recreation is 8210. | ||
}} | |||
{{ | {{AeriusOverlay sector attribute nav}} |
Latest revision as of 13:54, 3 November 2023
This functionality is currently unavailable or non-functional.
Icon | Key | Unit | Range | Description | Default value |
---|---|---|---|---|---|
NOX_WORK | kg/y | The emission of NOX for the Work sector in kg/y | n/a | ||
NOX_LIVING | kg/y | The emission of NOX for the Living sector in kg/y | n/a | ||
NOX_RECREATION | kg/y | The emission of NOX for the Recreation sector in kg/y | n/a | ||
NH3_WORK | kg/y | The emission of NH3 for the Work sector in kg/y | n/a | ||
NH3_LIVING | kg/y | The emission of NH3 for the Living sector in kg/y | n/a | ||
NH3_RECREATION | kg/y | The emission of NH3 for the Recreation sector in kg/y | n/a |
Notes
- The Aerius sector id for Work is 8640.
- The Aerius sector id for Living is 8200.
- The Aerius sector id for Recreation is 8210.