Hydraulic conductivity with thickness (Water Overlay): Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 7: Line 7:
|defaultvalue=0
|defaultvalue=0
}}</onlyinclude>}}
}}</onlyinclude>}}
The consideration on whether to use conductivity, or conductivity with thickness, depends on the information known about the soil.


{{article end
{{article end
|notes=
|notes=
* A value <math><= 0</math> means [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] will be used for [[Underground flow formula (Water Overlay)#Hydraulic Conductivity without Thickness|horizontal groundwater flow]] calculations.
* A value <math><= 0</math> means [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] will be used for [[Ground flow formula (Water Overlay)#Hydraulic Conductivity without Thickness|horizontal groundwater flow]] calculations.
* A value <math>> 0</math> means [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for [[Underground flow formula (Water Overlay)#Hydraulic Conductivity with Thickness|horizontal groundwater flow]] calculations.
* A value <math>> 0</math> means [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for [[Ground flow formula (Water Overlay)#Hydraulic Conductivity with Thickness|horizontal groundwater flow]] calculations.
* Whatever the value of [[Hydraulic conductivity with thickness (Water Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS]], the hydraulic conductivity can still be overridden by an [[Aquifer (Water Overlay)|Aquifer Area]] with its own value for [[Aquifer kd (Water Overlay)|AQUIFER_KD]].
* Whatever the value of [[Hydraulic conductivity with thickness (Water Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS]], the hydraulic conductivity can still be overridden by an [[Aquifer (Water Overlay)|Aquifer Area]] with its own value for [[Aquifer kd (Water Overlay)|AQUIFER_KD]].
|howtos=
|howtos=
* [[How to add and remove an Attribute]]
* [[How to add and remove an Attribute]]
|seealso=
|seealso=
* [[Underground flow formula (Water Overlay)]]
* [[Ground flow formula (Water Overlay)]]
* [[Aquifer kd (Water Overlay)]]
* [[Aquifer kd (Water Overlay)]]
* [[Ground conductivity prequel (Water Overlay)]]
}}
}}


{{WaterOverlay model attribute nav}}
{{WaterOverlay model attribute nav}}

Latest revision as of 13:00, 22 January 2026

The consideration on whether to use conductivity, or conductivity with thickness, depends on the information known about the soil.

Notes

How-to's

See also