BRP CODE values: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The BRP_CODE is a Building attribute which stores the crop identification number provided by the Basisregistratie Gewaspercelen (BRP) | The [[brp code (Building Attribute)|BRP_CODE]] is a [[Building]] attribute which stores the crop identification number provided by the [[Project Sources|Basisregistratie Gewaspercelen (BRP) Source]]. | ||
The [[brp code (Waterwijzer Overlay)|BRP_CODE]] is used as input for the [[Waterwijzer Overlay]] as well. | |||
The values currently known to the {{software}} are: | The values currently known to the {{software}} are: | ||
{| class="wikitable" | {| class="wikitable" | ||
! BRP Code !! | ! BRP Code !! Gewasnaam !! Crop Name | ||
|- | |- | ||
| 174 || Bloemzaden open grond || Flower seeds open ground | | 174 || Bloemzaden open grond || Flower seeds open ground | ||
|- | |- | ||
| 233 || Tarwe, winter- || Wheat, winter | | 233 || Tarwe, winter- || Wheat, winter | ||
|- | |- | ||
| 234 || Tarwe, zomer- || Wheat, summer | | 234 || Tarwe, zomer- || Wheat, summer | ||
|- | |- | ||
| 235 || Gerst, winter- || Barley, winter | | 235 || Gerst, winter- || Barley, winter | ||
|- | |- | ||
| 236 || Gerst, zomer- || Barley, summer | | 236 || Gerst, zomer- || Barley, summer | ||
|- | |- | ||
| 237 || Rogge (geen snijrogge) || Rye (not cutting rye) | | 237 || Rogge (geen snijrogge) || Rye (not cutting rye) | ||
|- | |- | ||
| 238 || Haver || Oats | | 238 || Haver || Oats | ||
|- | |- | ||
| 241 || Kapucijners (en grauwe erwten) || Field peas (and gray peas) | | 241 || Kapucijners (en grauwe erwten) || Field peas (and gray peas) | ||
|- | |- | ||
| 242 || Bonen, bruine- || Beans, brown | | 242 || Bonen, bruine- || Beans, brown | ||
|- | |- | ||
| 244 || Erwten, groene/gele | | 244 || Erwten, groene/gele (groen te oogsten) || Harvest peas, green / yellow, green | ||
|- | |- | ||
| 246 || Karwijzaad | | 246 || Karwijzaad || Caraway seeds (harvest this year) | ||
|- | |- | ||
| 247 || Blauwmaanzaad || Poppy seed | | 247 || Blauwmaanzaad || Poppy seed | ||
|- | |- | ||
| 256 || Bieten, suiker- || Beets, sugar | | 256 || Bieten, suiker- || Beets, sugar | ||
|- | |- | ||
| 257 || Bieten, voeder- || Beets, forage | | 257 || Bieten, voeder- || Beets, forage | ||
|- | |- | ||
| 258 || Luzerne || Alfalfa | | 258 || Luzerne || Alfalfa | ||
|- | |- | ||
| 259 || Mais, snij- || Maize stover | | 259 || Mais, snij- || Maize stover | ||
|- | |- | ||
| | | 263 || Uien, zilver- || Onions, silver | ||
|- | |- | ||
| | | 265 || Grasland, blijvend || Grassland, permanent | ||
|- | |- | ||
| | | 266 || Grasland, tijdelijk || Grassland, temporarily | ||
|- | |- | ||
| | | 308 || Erwten (droog te oogsten) || Peas (to be harvested dry) | ||
|- | |- | ||
| | | 311 || Bonen, veld- (onder andere duiven-, paarden-, wierbonen) || Beans, field (including tic, horse, tick beans) | ||
|- | |- | ||
| | | 314 || Triticale || Triticale | ||
|- | |- | ||
| | | 316 || Mais, korrel- || Corn, grain | ||
|- | |- | ||
| | | 317 || Mais, corncob mix || Corn, corncob mix | ||
|- | |- | ||
| | | 331 || Grasland, natuurlijk. Met landbouwactiviteiten || Grassland, natural. Main function agriculture | ||
|- | |- | ||
| | | 332 || Grasland, natuurlijk. Hoofdfunctie natuur || Grassland, natural. Main function nature | ||
|- | |- | ||
| | | 333 || Rand, grenzend aan blijvend grasland of een blijvende teelt, hoofdzakelijk bestaand uit blijvend gras || Edge, adjacent to permanent grassland or a permanent crop consisting mainly of permanent grass | ||
|- | |- | ||
| | | 334 || Rand, grenzend aan bouwland, hoofdzakelijk bestaand uit blijvend gras || Edge, adjacent to arable land, consisting mainly of permanent grass | ||
|- | |- | ||
| | | 335 || Natuurterreinen (incl. heide) || Nature areas (incl. Heather) | ||
|- | |- | ||
| | | 337 || Bufferstrook, rand (inclusief eventuele oevervegetatie) || Buffer strip, edge (including any bank vegetation) | ||
|- | |- | ||
| | | 338 || Rand, liggend op bouwland en direct grenzend aan bos. Geen landbouwproductie || Edge, lying on arable land and directly adjacent to forrest. No agricultural production. | ||
|- | |- | ||
| | | 343 || Sloot || Ditch, adjacent to managed field edge | ||
|- | |- | ||
| | | 344 || Rand, grenzend aan blijvend grasland of een blijvende teelt, hoofdzakelijk bestaand uit een ander gewas dan gras || Border, adjacent to permanent grassland or a permanent crop consisting mainly of a crop other than grass | ||
|- | |- | ||
| | | 346 || Tagetes erecta (Afrikaantje) || Tagetes erecta (African marigold) | ||
|- | |- | ||
| | | 347 || Tagetes patula (Afrikaantje) || Tagetes patula (French marigold) | ||
|- | |- | ||
| | | 370 || Rand, grenzend aan blijvend grasland of een blijvende teelt, hoofdzakelijk bestaand uit tijdelijk gras || Border, adjacent to permanent grassland or a permanent crop consisting mainly of temporary grass | ||
|- | |- | ||
| | | 372 || Rand, grenzend aan bouwland, hoofdzakelijk bestaand uit tijdelijk gras || Border, adjacent to arable land, consisting mainly of temporary grass | ||
|- | |- | ||
| | | 375 || Hop || Hop | ||
|- | |- | ||
| | | 381 || Teff || Teff | ||
|- | |- | ||
| | | 382 || Spelt || Dinkel wheat | ||
|- | |- | ||
| | | 383 || Graszaad || Grass seed | ||
|- | |- | ||
| | | 426 || Overige groenbemesters, vlinderbloemige- || Other green manures, leguminous | ||
|- | |- | ||
| | | 427 || Overige groenbemesters, niet-vlinderbloemige- || Other green manures, non-leguminous | ||
|- | |- | ||
| | | 428 || Gele mosterd || Yellow mustard | ||
|- | |- | ||
| | | 511 || Cichorei || Chicory | ||
|- | |- | ||
| | | 515 || Zonnebloemen || Sunflowers | ||
|- | |- | ||
| | | 516 || Miscanthus (olifantsgras) || Miscanthus (elephant grass) | ||
|- | |- | ||
| | | 636 || Saffloer || Safflower | ||
|- | |- | ||
| | | 637 || Vrouwenmantel || Lady's mantle | ||
|- | |- | ||
| | | 652 || Meekrap || Madder | ||
|- | |- | ||
| | | 653 || Teunisbloem || Evening primrose | ||
|- | |- | ||
| | | 654 || Brandnetel || Nettle | ||
|- | |- | ||
| | | 655 || Zwarte mosterd || Black mustard | ||
|- | |- | ||
| | | 656 || Zonnekroon || Sun crown | ||
|- | |- | ||
| | | 657 || Drachtplanten || Gestation plants | ||
|- | |- | ||
| | | 662 || Bos (SBL-regeling) || Forrest (SBL scheme) | ||
|- | |- | ||
| | | 663 || Lupinen, niet bittere || Lupins, not bitter | ||
|- | |- | ||
| | | 664 || Raapzaad || Rapeseed | ||
|- | |- | ||
| | | 665 || Sojabonen || Soybeans | ||
|- | |- | ||
| | | 666 || Vlas, olie-. Lijnzaad niet van vezelvlas || Linseed not made from fiber flax (oil flax) | ||
|- | |- | ||
| | | 669 || Zwaardherik (aaltjesvanggewas) || Arugula (nematode-catching crop) | ||
|- | |- | ||
| | | 670 || Japanse haver || Japanese oats | ||
|- | |- | ||
| | | 671 || Raketblad (aaltjesvanggewas) || Rocket leaf (nematode-catching crop) | ||
|- | |- | ||
| | | 794 || Woudbomen met korte omlooptijd (excl. Wilgenhakhout) || Forest trees with short rotation (excl. Willow coppice) | ||
|- | |- | ||
| | | 795 || Wilgenhakhout || Willow coppice | ||
|- | |- | ||
| | | 796 || Kerstbomen || Christmas trees | ||
|- | |- | ||
| | | 799 || Klaver, rode || Clover, red | ||
|- | |- | ||
| | | 800 || Rolklaver || Roller clover | ||
|- | |- | ||
| | | 801 || Esparcette || Esparcette | ||
|- | |- | ||
| | | 802 || Wikke, bonte || Vetch, hairy | ||
|- | |- | ||
| | | 803 || Wikke, voeder- || Vetch, common | ||
|- | |- | ||
| | | 804 || Klaverzaad || Clover seed | ||
|- | |- | ||
| | | 814 || Mais, suiker- || Corn, sweet | ||
|- | |- | ||
| | | 853 || Bonen, tuin- (droog te oogsten) (geen consumptie) || Beans, broad (to be harvested dry) (no consumption) | ||
|- | |- | ||
| | | 854 || Bonen, tuin- (groen te oogsten) || Beans, broad (green to harvest) | ||
|- | |- | ||
| | | 863 || Bos zonder herplantplicht || Forrest without replanting obligation | ||
|- | |- | ||
| | | 864 || Bos (set aside regeling) || Forrest (set aside scheme) | ||
|- | |- | ||
| | | 944 || Hennep, vezel- || Hemp, fiber | ||
|- | |- | ||
| | | 964 || Dahlia, overige bloemkwekerijgewassen || Dahlia, other floricultural crops | ||
|- | |- | ||
| | | 965 || Dahlia, droogbloemen || Dahlia, dried flowers | ||
|- | |- | ||
| | | 967 || Gladiool, overige bloemkwekerijgewassen || Gladiolus, other floricultural crops | ||
|- | |- | ||
| | | 968 || Gladiool, droogbloemen || Gladiolus, dried flowers | ||
|- | |- | ||
| | | 970 || Hyacint, overige bloemkwekerijgewassen || Hyacinth, other floricultural crops | ||
|- | |- | ||
| | | 971 || Hyacint, droogbloemen || Hyacinth, dried flowers | ||
|- | |- | ||
| | | 973 || Iris, overige bloemkwekerijgewassen || Iris, other floricultural crops | ||
|- | |- | ||
| | | 974 || Iris, droogbloemen || Iris, dried flowers | ||
|- | |- | ||
| | | 976 || Krokus, overige bloemkwekerijgewassen || Crocus, other floricultural crops | ||
|- | |- | ||
| | | 977 || Krokus, droogbloemen || Crocus, dried flowers | ||
|- | |- | ||
| | | 979 || Lelie, overige bloemkwekerijgewassen || Lily, other flower nursery crops | ||
|- | |- | ||
| | | 980 || Lelie, droogbloemen || Lily, dried flowers | ||
|- | |- | ||
| | | 982 || Narcis, overige bloemkwekerijgewassen || Narcissus, other floricultural crops | ||
|- | |- | ||
| | | 983 || Narcis, droogbloemen || Narcissus, dried flowers | ||
|- | |- | ||
| | | 985 || Tulp, overige bloemkwekerijgewassen || Tulip, other floricultural crops | ||
|- | |- | ||
| | | 986 || Tulp, droogbloemen || Tulip, dried flowers | ||
|- | |- | ||
| | | 988 || Zantedeschia, overige bloemkwekerijgewassen || Zantedeschia, other floricultural crops | ||
|- | |- | ||
| | | 989 || Zantedeschia, droogbloemen || Zantedeschia, dried flowers | ||
|- | |- | ||
| | | 991 || Overige bloemen, overige bloemkwekerijgewassen || Other flowers, other flower nursery crops | ||
|- | |- | ||
| | | 992 || Overige bloemen, droogbloemen || Other flowers, dried flowers | ||
|- | |- | ||
| | | 994 || Amaryllis, overige bloemkwekerijgewassen || Amaryllis, other floricultural crops | ||
|- | |- | ||
| | | 995 || Amaryllis, droogbloemen || Amaryllis, dried flowers | ||
|- | |- | ||
| | | 997 || Dahlia, bloembollen en - knollen || Dahlia, flower bulbs and tubers | ||
|- | |- | ||
| | | 998 || Gladiool, bloembollen en - knollen || Gladiolus, bulbs and tubers | ||
|- | |- | ||
| | | 999 || Hyacint, bloembollen en - knollen || Hyacinth, bulbs and tubers | ||
|- | |- | ||
| | | 1001 || Krokus, bloembollen en - knollen || Crocus, flower bulbs and tubers | ||
|- | |- | ||
| | | 1002 || Lelie, bloembollen en -knollen || Lily, bulbs and tubers | ||
|- | |- | ||
| | | 1003 || Narcis, bloembollen en -knollen || Narcissus, flower bulbs and tubers | ||
|- | |- | ||
| | | 1004 || Tulp, bloembollen en -knollen || Tulip, flower bulbs and tubers | ||
|- | |- | ||
| | | 1005 || Zantedeschia, bloembollen en -knollen || Zantedeschia, flower bulbs and tubers | ||
|- | |- | ||
| | | 1006 || Overige bloemen, bloembollen en -knollen || Other flowers, bulbs and tubers | ||
|- | |- | ||
| | | 1007 || Amaryllis, bloembollen en -knollen || Amaryllis, flower bulbs and tubers | ||
|- | |- | ||
| | | 1010 || Sierui, overige bloemkwekerijgewassen || Ornamental onion, other floricultural crops | ||
|- | |- | ||
| | | 1011 || Sierui, droogbloemen || Ornamental onion, dried flowers | ||
|- | |- | ||
| | | 1012 || Sierui, bloembollen en -knollen || Ornamental onion, flower bulbs and tubers | ||
|- | |- | ||
| | | 1013 || Blauw druifje, overige bloemkwekerijgewassen || Grape hyacinth, other flower nursery crops | ||
|- | |- | ||
| | | 1014 || Blauw druifje, droogbloemen || Grape hyacinth, dried flowers | ||
|- | |- | ||
| | | 1015 || Blauw druifje, bloembollen en -knollen || Grape hyacinth, flower bulbs and tubers | ||
|- | |- | ||
| | | 1016 || Kuifhyacint, overige bloemkwekerijgewassen || Crested hyacinth, other floricultural crops | ||
|- | |- | ||
| | | 1017 || Kuifhyacint, droogbloemen || Crested hyacinth, dried flowers | ||
|- | |- | ||
| | | 1018 || Kuifhyacint, bloembollen en -knollen || Crested hyacinth, bulbs and tubers | ||
|- | |- | ||
| | | 1019 || Valeriaan, productie || Valerian, production | ||
|- | |- | ||
| | | 1020 || Valeriaan, zaden en opkweekmateriaal || Valerian, seeds and propagation material | ||
|- | |- | ||
| | | 1021 || Knoflook || Garlic | ||
|- | |- | ||
| | | 1022 || Quinoa || Quinoa | ||
|- | |- | ||
| | | 1023 || Pastinaak, productie || Parsnip, production | ||
|- | |- | ||
| | | 1024 || Pastinaak, zaden en opkweekmateriaal || Parsnips, seeds and propagation material | ||
|- | |- | ||
| | | 1025 || Pioenroos, overige bloemkwekerijgewassen || Peony, other flower nursery crops | ||
|- | |- | ||
| | | 1026 || Pioenroos, droogbloemen || Peony, dried flowers | ||
|- | |- | ||
| | | 1028 || Lavas (Maggiplant), productie || Lovage (Maggi plant), production | ||
|- | |- | ||
| | | 1029 || Lavas (Maggiplant), zaden en opkweekmateriaal || Lovage (Maggi plant), seeds and propagation material | ||
|- | |- | ||
| | | 1030 || Wilde marjolein (Oregano), productie || Wild Marjoram (Oregano), production | ||
|- | |- | ||
| | | 1031 || Wilde marjolein (Oregano), zaden en opkweekmateriaal || Wild marjoram (Oregano), seeds and propagation material | ||
|- | |- | ||
| | | 1032 || Goudsbloem || Marigold | ||
|- | |- | ||
| | | 1033 || Igniscum Candy || Igniscum Candy | ||
|- | |- | ||
| | | 1034 || Kanariezaad || Canary grass | ||
|- | |- | ||
| | | 1035 || Naaldaar (Setaria) || Needle ear (Setaria) | ||
|- | |- | ||
| | | 1036 || Wortelpeterselie || Root parsley | ||
|- | |- | ||
| | | 1037 || Peterselie, productie || Parsley, production | ||
|- | |- | ||
| | | 1038 || Peterselie, zaden en opkweekmateriaal || Parsley, seeds and propagation material | ||
|- | |- | ||
| | | 1039 || Chrysant, overige bloemkwekerijgewassen || Chrysanthemum, other floricultural crops | ||
|- | |- | ||
| | | 1040 || Chrysant, droogbloemen || Chrysanthemum, dried flowers | ||
|- | |- | ||
| | | 1042 || Angelica, productie || Angelica, production | ||
|- | |- | ||
| | | 1043 || Angelica, zaden en opkweekmateriaal || Angelica, seeds and propagation material | ||
|- | |- | ||
| | | 1044 || Papaver (klaproos) || Poppy | ||
|- | |- | ||
| | | 1045 || Adonis || Adonis | ||
|- | |- | ||
| | | 1046 || Vergeet mij nietje || Forget-me-nots | ||
|- | |- | ||
| | | 1047 || Cranberry || Cranberry | ||
|- | |- | ||
| | | 1048 || Echinacea (zonnehoed), productie || Echinacea (coneflower), production | ||
|- | |- | ||
| | | 1049 || Echinacea (zonnehoed), zaden en opkweekmateriaal || Echinacea (coneflower), seeds and propagation material | ||
|- | |- | ||
| | | 1050 || Leeuwenbekjes || Snapdragons | ||
|- | |- | ||
| | | 1051 || Iris, Bolvormend || Iris, Spherical | ||
|- | |- | ||
| | | 1052 || Iris, Rhizoomvormend || Iris, Rhizome-forming | ||
|- | |- | ||
| | | 1053 || Palmen, pot- en containervelden || Palms, pot and container fields | ||
|- | |- | ||
| | | 1054 || Pioenroos, vermeerdering || Peony, propagation | ||
|- | |- | ||
| | | 1055 || Chrysant, vermeerdering || Chrysanthemum, propagation | ||
|- | |- | ||
| | | 1067 || Bos- en haagplanten, open grond || Woodland and hedge plants, open ground, | ||
|- | |- | ||
| | | 1068 || Buxus, open grond || Boxwood, open ground, | ||
|- | |- | ||
| | | 1069 || Ericaceae (Zoals erica, calluna, rododendron, azalea), open grond || Ericaceae (Such as erica, calluna, rhododendron, azalea), open ground, | ||
|- | |- | ||
| | | 1070 || Laanbomen/parkbomen, onderstammen, open grond || Avenue trees / park trees, rootstocks, open ground, | ||
|- | |- | ||
| | | 1071 || Laanbomen/parkbomen, opzetters, open grond || Avenue trees / park trees, erasers, open ground, | ||
|- | |- | ||
| | | 1072 || Laanbomen/parkbomen, spillen, open grond || Avenue trees / park trees, spindles, open ground, | ||
|- | |- | ||
| | | 1073 || Rozenstruiken (incl, zaailingen en onderstammen), open grond || Rose bushes (incl, seedlings and rootstocks), open ground | ||
|- | |- | ||
| | | 1074 || Sierconiferen, open grond || Ornamental conifers, open ground | ||
|- | |- | ||
| | | 1075 || Sierheesters en klimplanten, open grond || Ornamental shrubs and climbing plants, open ground | ||
|- | |- | ||
| | | 1076 || Trek- en besheesters, open grond || Draft and berry shrubs, open ground | ||
|- | |- | ||
| | | 1077 || Vruchtbomen, moerbomen, open grond || Fruit trees, nut trees, open ground | ||
|- | |- | ||
| | | 1078 || Vruchtbomen, onderstammen, open grond || Fruit trees, rootstocks, open ground | ||
|- | |- | ||
| | | 1079 || Vruchtbomen, overig, open grond || Fruit trees, other, open ground | ||
|- | |- | ||
| | | 1080 || Vaste planten, open grond || Perennials, open ground | ||
|- | |- | ||
| | | 1081 || Bos- en haagplanten, pot- en containerveld || Forest and hedge plants, pot and container field | ||
|- | |- | ||
| | | 1082 || Buxus, pot- en containerveld || Boxwood, pot and container field | ||
|- | |- | ||
| | | 1083 || Ericaceae (Zoals erica, calluna, rododendron, azalea), pot- en containerveld || Ericaceae (Such as erica, calluna, rhododendron, azalea), pot and container field | ||
|- | |- | ||
| | | 1084 || Laanbomen/parkbomen, onderstammen, pot- en containerveld || Avenue trees / park trees, rootstocks, pot and container field | ||
|- | |- | ||
| | | 1085 || Laanbomen/parkbomen, opzetters, pot- en containerveld || Avenue trees / park trees, erecters, pot and container field | ||
|- | |- | ||
| | | 1086 || Laanbomen/parkbomen, spillen, pot- en containerveld || Avenue trees / park trees, spindles, pot and container field | ||
|- | |- | ||
| | | 1087 || Rozenstruiken (incl, zaailingen en onderstammen), pot- en containerveld || Rose bushes (incl, seedlings and rootstocks), pot and container field | ||
|- | |- | ||
| | | 1088 || Sierconiferen, pot- en containerveld || Ornamental conifers, pot and container field | ||
|- | |- | ||
| | | 1089 || Sierheesters en klimplanten, pot- en containerveld || Ornamental shrubs and climbing plants, pot and container field | ||
|- | |- | ||
| | | 1090 || Trek- en besheesters, pot- en containerveld || Forcing and berry shrubs, pot and container field | ||
|- | |- | ||
| | | 1091 || Vruchtbomen, moerbomen, pot- en containerveld || Fruit trees, nut trees, pot and container field | ||
|- | |- | ||
| | | 1092 || Vruchtbomen, onderstammen, pot- en containerveld || Fruit trees, rootstocks, pot and container field | ||
|- | |- | ||
| | | 1093 || Vruchtbomen, overig, pot- en containerveld || Fruit trees, other, pot and container field | ||
|- | |- | ||
| | | 1094 || Vaste planten, pot- en containerteelt || Perennials, pot and container cultivation | ||
|- | |- | ||
| | | 1095 || Appels. Aangeplant lopende seizoen || Apples. Planted current season | ||
|- | |- | ||
| | | 1096 || Appels. Aangeplant voorafgaande aan lopende seizoen || Apples. Planted prior to current season | ||
|- | |- | ||
| | | 1097 || Peren. Aangeplant lopende seizoen || Pears. Planted current season | ||
|- | |- | ||
| | | 1098 || Peren. Aangeplant voorafgaande aan lopende seizoen || Pears. Planted prior to current season | ||
|- | |- | ||
| | | 1099 || Wijndruiven || Wine grapes | ||
|- | |- | ||
| | | 1100 || Overige pit- en steenvruchten (zoals perziken, tafeldruiven) || Other pome and stone fruits (such as peaches, table grapes) | ||
|- | |- | ||
| | | 1869 || Bessen, blauwe || Berries, blue | ||
|- | |- | ||
| | | 1870 || Pruimen || Plums | ||
|- | |- | ||
| | | 1872 || Kersen, zuur (opbrengst bestemd voor verwerkende industrie) || Cherries, sour (yield intended for processing industry) | ||
|- | |- | ||
| | | 1873 || Bessen, zwarte (opbrengst verwerkt voor verwerkende industrie) || Berries, black (yield processed for processing industry) | ||
|- | |- | ||
| | | 1874 || Overig kleinfruit (zoals kruisbessen, kiwi's) || Other small fruits (such as gooseberries, kiwis) | ||
|- | |- | ||
| | | 1876 || Snijgroen || Cut green | ||
|- | |- | ||
| | | 1921 || Graszoden || Sod | ||
|- | |- | ||
| | | 1922 || Koolzaad, winter (incl. boterzaad) || Rapeseed, winter (also butter seed) | ||
|- | |- | ||
| | | 1923 || Koolzaad, zomer (incl. boterzaad) || Rapeseed, summer (also butter seed) | ||
|- | |- | ||
| | | 1926 || Agrarisch natuurmengsel || Agricultural natural mixture | ||
|- | |- | ||
| | | 1927 || Overige akkerbouwgewassen || Other arable crops | ||
|- | |- | ||
| | | 1932 || Uien, poot en plant, 1e jaars || Onions, sprout and plant, 1st year | ||
|- | |- | ||
| | | 1933 || Uien, poot en plant, 2e jaars || Onions, sprout and plants, 2nd year | ||
|- | |- | ||
| | | 1934 || Sjalotten || Shallots | ||
|- | |- | ||
| | | 1935 || Maiskolvensilage || Corn silage | ||
|- | |- | ||
| | | 1936 || Bos, blijvend, met herplantplicht || Forest, permanent, with replanting obligation | ||
|- | |- | ||
| | | 1940 || Voedselbos || Food forest | ||
|- | |- | ||
| | | 1949 || Aardperen || Jerusalem artichokes | ||
|- | |- | ||
| | | 2014 || Aardappelen, consumptie || Potatoes, consumption | ||
|- | |- | ||
| | | 2015 || Aardappelen, poot NAK || Potatoes, sprout NAK | ||
|- | |- | ||
| | | 2016 || Aardappelen, poot TBM || Potatoes, sprout TBM | ||
|- | |- | ||
| | | 2017 || Aardappelen, zetmeel || Potatoes, starch | ||
|- | |- | ||
| | | 2025 || Aardappelen, bestrijdingsmaatregel AM || Potatoes, control measure AM | ||
|- | |- | ||
| | | 2032 || Mais, energie- || Corn, Energy | ||
|- | |- | ||
| | | 2300 || Onbeteelde grond vanwege een teeltverbod/ontheffing || Undeveloped land due to a cultivation ban / exemption | ||
|- | |- | ||
| | | 2325 || Bessen, rode || Berries, red | ||
|- | |- | ||
| | | 2326 || Frambozen || Raspberries | ||
|- | |- | ||
| | | 2327 || Bramen || Blackberries | ||
|- | |- | ||
| | | 2328 || Kersen, zoet || Cherries, sweet | ||
|- | |- | ||
| | | 2617 || Boomgroep || Tree groups in the field | ||
|- | |- | ||
| | | 2618 || Windhaag, in een perceel fruitteelt || Wind hedge, in a fruit plot | ||
|- | |- | ||
| | | 2619 || Bossingel || Bosssingel | ||
|- | |- | ||
| | | 2620 || Poel en klein historisch water || Pool and small historical water | ||
|- | |- | ||
| | | 2621 || Houtwal en houtsingel || Wood embankment and wood girth | ||
|- | |- | ||
| | | 2622 || Elzensingel || Alder Singel | ||
|- | |- | ||
| | | 2624 || Knip- of scheerheg || Cut or shaving hedge | ||
|- | |- | ||
| | | 2625 || Struweelhaag || Thicket hedge | ||
|- | |- | ||
| | | 2626 || Laan || Laan | ||
|- | |- | ||
| | | 2628 || Hoogstamboomgaard || Standard orchard | ||
|- | |- | ||
| | | 2629 || Struweelrand || Thicket edge | ||
|- | |- | ||
| | | 2630 || Hakhoutbosje || Coppice grove | ||
|- | |- | ||
| | | 2631 || Griendje || Pilot Whale | ||
|- | |- | ||
| | | 2633 || Rietzoom en klein rietperceel || Reed hem and small reed plot | ||
|- | |- | ||
| | | 2634 || Natuurvriendelijke oever || Nature-friendly bank | ||
|- | |- | ||
| | | 2635 || Wandelpad over boerenland || Hiking trail across farmland | ||
|- | |- | ||
| | | 2636 || Leibomen || Espalier trees | ||
|- | |- | ||
| | | 2637 || Schurvelingen en zandwallen || Schurvelingen and sand walls | ||
|- | |- | ||
| | | 2638 || Landschapselement, overig || Landscape element, other | ||
|- | |- | ||
| | | 2639 || Water, overig || Water, other | ||
|- | |- | ||
| | | 2640 || Geisoleerde boom (anders dan knotboom) || Isolated tree (other than pollard tree) | ||
|- | |- | ||
| | | 2641 || Bomenrij (anders dan knotboom) || Row of trees (other than knot tree) | ||
|- | |- | ||
| | | 2642 || Bosje || Grove | ||
|- | |- | ||
| | | 2643 || Knotboom, bomen in rij || Knot tree, trees in a row | ||
|- | |- | ||
| | | 2644 || Knotboom, geisloleerde boom || Knot tree, isolated tree | ||
|- | |- | ||
| | | 2645 || Notenbomen || Nut trees | ||
|- | |- | ||
| | | 2652 || Granen, overig || Cereals, other | ||
|- | |- | ||
| | | 2700 || Aardbeien open grond, vermeerdering || Strawberries open ground, propagation | ||
|- | |- | ||
| | | 2701 || Aardbeien open grond, wachtbed || Strawberries open ground, cultivation beds | ||
|- | |- | ||
| | | 2702 || Aardbeien open grond, productie || Strawberries open ground, production | ||
|- | |- | ||
| | | 2703 || Aardbeien open grond, zaden en opkweekmateriaal || Strawberries open ground, seeds and propagation material | ||
|- | |- | ||
| | | 2704 || Aardbeien op stellingen, vermeerdering || Strawberries on racks, propagation | ||
|- | |- | ||
| | | 2705 || Aardbeien op stellingen, wachtbed || Strawberries on racks, cultivation beds | ||
|- | |- | ||
| | | 2706 || Aardbeien op stellingen, productie || Strawberries on racks, production | ||
|- | |- | ||
| | | 2707 || Aardbeien op stellingen, zaden en opkweekmateriaal || Strawberries on racks, seeds and propagation material | ||
|- | |- | ||
| | | 2708 || Andijvie, productie || Endive, production | ||
|- | |- | ||
| | | 2709 || Andijvie, zaden en opkweekmateriaal || Endive, seeds and propagation material | ||
|- | |- | ||
| | | 2710 || Asperges, oppervlakte die productie oplevert || Asparagus, area yielding production | ||
|- | |- | ||
| | | 2711 || Asperges, oppervlakte die nog geen productie oplevert || Asparagus, area that does not yet yield any production | ||
|- | |- | ||
| | | 2712 || Asperges, zaden en opkweekmateriaal || Asparagus, seeds and propagation material | ||
|- | |- | ||
| | | 2715 || Boerenkool, productie || Kale, production | ||
|- | |- | ||
| | | 2716 || Boerenkool, zaden en opkweekmateriaal || Kale, seeds and propagation material | ||
|- | |- | ||
| | | 2717 || Bospeen, productie || Carrot, production | ||
|- | |- | ||
| | | 2718 || Bospeen, zaden en opkweekmateriaal || Carrots, seeds and propagation material | ||
|- | |- | ||
| | | 2719 || Broccoli, productie || Broccoli, production | ||
|- | |- | ||
| | | 2720 || Broccoli, zaden en opkweekmateriaal || Broccoli, seeds and propagation material | ||
|- | |- | ||
| | | 2721 || Chinese kool, productie || Chinese cabbage, production | ||
|- | |- | ||
| | | 2722 || Chinese kool, zaden en opkweekmateriaal || Chinese cabbage, seeds and propagation material | ||
|- | |- | ||
| | | 2723 || Courgette, productie || Zucchini, production | ||
|- | |- | ||
| | | 2724 || Courgette, zaden en opkweekmateriaal || Zucchini, seeds and propagation material | ||
|- | |- | ||
| | | 2725 || Knolselderij, productie || Celeriac, production | ||
|- | |- | ||
| | | 2726 || Knolselderij, zaden en opkweekmateriaal || Celeriac, seeds and propagation material | ||
|- | |- | ||
| | | 2727 || Knolvenkel/venkel, productie || Fennel, production | ||
|- | |- | ||
| | | 2728 || Knolvenkel/venkel, zaden en opkweekmateriaal || Fennel, seeds and propagation material | ||
|- | |- | ||
| | | 2729 || Komkommer, productie || Cucumber, production | ||
|- | |- | ||
| | | 2730 || Komkommer, zaden en opkweekmateriaal || Cucumber, seeds and propagation material | ||
|- | |- | ||
| | | 2731 || Augurk, productie || Gherkin, production | ||
|- | |- | ||
| | | 2732 || Augurk, zaden en opkweekmateriaal || Gherkin, seeds and propagation material | ||
