Traffic Plugin: Difference between revisions
Line 77: | Line 77: | ||
|geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, geen apart fietspad. | |geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, geen apart fietspad. | ||
|} | |} | ||
Each category returns daily traffic values per traffic type. These values are converted to hourly values by multiplying them with 1/24; |
Revision as of 16:17, 27 October 2022
The Traffic Plugin is an optional geo plugin that is part of the project generation task-flow for new projects situated in the Netherlands. It provides the road system with traffic intensities.
This Traffic Plugin is active when one or more of these source is active as a Geo Option:
INWEVA
NSL
The NSL contains daily traffic intensities, stored per NWB id. This NWB id can be matched with the NWB of road features previously obtained. When a match is found, the daily traffic intensities are converted to an hourly value in the following way: where, is the daily traffic intensity for traffic type t. is the estimated average hourly traffic intensity for traffic type t.
Infomil
Excel file vi_lucht_geluid_v4.xls that contains macro's to estimate traffic intensities for the road properties provided. The following properties are requested:
- The traffic speed based on the type of road. The type of road is determined by other geo plugins, generally selecting the road type based on road names, nwb data and bgt properties of the road (closed, semi closed, gravel or open).
- Single traffic direction or both ways.
- Amount of lanes on the road.
- Adjacent parking and bicycle lanes.
- Degree of urbanization, determined based on zip code or based on CBS Neighborhoods. Only two situations are considered: 5 or < 5.
This leads to the following categorization:
codename | description (Dutch) |
---|---|
IR_BIBO_50_2x2 | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, 2 bij 2 of meer rijbanen. |
IR_BIBO_50_1x1_NP | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, geen parkeerplekken. |
IR_BIBO_50_1x1_WP_AF | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, apart fietspad. |
IR_BIBO_50_1x1_WP_GAF | 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, geen apart fietspad. |
IR_BIBO_30 | 1 richtingsverkeer, binnen bebouwdekom, 30 km/u. |
IR_BUBO_80_2x2 | 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, 2 bij 2 of meer rijbanen. |
IR_BUBO_80_1x1_AF | 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, apart fietspad. |
IR_BUBO_80_1x1_GAF | 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, geen apart fietspad. |
GIR_BIBO_50_2x2 | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, 2 bij 2 of meer rijbanen. |
GIR_BIBO_50_1x1_NP | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, geen parkeerplekken. |
GIR_BIBO_50_1x1_WP_AF | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, apart fietspad. |
GIR_BIBO_50_1x1_WP_GAF | geen 1 richtingsverkeer, binnen bebouwdekom, 50 km/u, minder dan 2 bij 2 rijbanen, parkeerplekken, geen apart fietspad. |
GIR_BIBO_30 | geen 1 richtingsverkeer, binnen bebouwdekom, 30 km/u. |
GIR_BUBO_80_2x2 | geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, 2 bij 2 of meer rijbanen. |
GIR_BUBO_80_1x1_AF | geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, apart fietspad. |
GIR_BUBO_80_1x1_GAF | geen 1 richtingsverkeer, buiten bebouwdekom, 80 km/u, minder dan 2 bij 2 rijbanen, geen apart fietspad. |
Each category returns daily traffic values per traffic type. These values are converted to hourly values by multiplying them with 1/24;