Hydraulic conductivity with thickness (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Overlay attributes|<onlyinclude> {{Overlay attributes|type=row|overlay=Water |attribute=HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS |unit={{boolean}} |description=When selected, the Terrain value HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD is used for horizontal groundwater flow calculations, otherwise HYDRAULIC_CONDUCTIVITY_MD is used. |icon=waterwizard_icon_hydraulic_conductivity_with_thickness.png |defaultvalue=0 }}</onlyinclude>}} {{article end |notes= * A value <...") |
No edit summary |
||
Line 3: | Line 3: | ||
|attribute=HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS | |attribute=HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS | ||
|unit={{boolean}} | |unit={{boolean}} | ||
|description=When selected, the Terrain value [[HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] is used for horizontal groundwater flow calculations, otherwise [[HYDRAULIC_CONDUCTIVITY_MD]] is used. | |description=When selected, the Terrain value [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] is used for horizontal groundwater flow calculations, otherwise [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] is used. | ||
|icon=waterwizard_icon_hydraulic_conductivity_with_thickness.png | |icon=waterwizard_icon_hydraulic_conductivity_with_thickness.png | ||
|defaultvalue=0 | |defaultvalue=0 | ||
Line 10: | Line 10: | ||
{{article end | {{article end | ||
|notes= | |notes= | ||
* A value <math><= 0</math> means [[HYDRAULIC_CONDUCTIVITY_MD]] will be used for horizontal groundwater flow calculations. | * A value <math><= 0</math> means [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] will be used for horizontal groundwater flow calculations. | ||
* A value <math>> 0</math> means [[HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for horizontal groundwater flow calculations. | * A value <math>> 0</math> means [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for horizontal groundwater flow calculations. | ||
|howtos= | |howtos= | ||
* [[How to add and remove an Attribute]] | * [[How to add and remove an Attribute]] |
Revision as of 17:16, 1 February 2023
Icon | Attribute | Unit | Range | Description | Default value |
---|---|---|---|---|---|
HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS | boolean | When selected, the Terrain value HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD is used for horizontal groundwater flow calculations, otherwise HYDRAULIC_CONDUCTIVITY_MD is used. | 0 |
Notes
- A value means HYDRAULIC_CONDUCTIVITY_MD will be used for horizontal groundwater flow calculations.
- A value means HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD will be used for horizontal groundwater flow calculations.