Hydraulic conductivity with thickness (Water Overlay): Difference between revisions

From Tygron Preview Support Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
* A value <math><= 0</math> means [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] will be used for horizontal groundwater flow calculations.
* A value <math><= 0</math> means [[Terrain_hydraulic_conductivity_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_MD]] will be used for horizontal groundwater flow calculations.
* A value <math>> 0</math> means [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for horizontal groundwater flow calculations.
* A value <math>> 0</math> means [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] will be used for horizontal groundwater flow calculations.
* When using [[Hydraulic conductivity with thickness (Water Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS]], the [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] can still be overridden by a locally defined [[Aquifer (Water Overlay)|aquifer area]] with its own value for [[Aquifer kd (Water Overlay)|AQUIFER_KD]].
* Whatever the value of [[Hydraulic conductivity with thickness (Water Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS]], the [[Terrain_hydraulic_conductivity_with_thickness_md_(Water_Overlay)|HYDRAULIC_CONDUCTIVITY_WITH_THICKNESS_MD]] can still be overridden by a locally defined [[Aquifer (Water Overlay)|aquifer area]] with its own value for [[Aquifer kd (Water Overlay)|AQUIFER_KD]].
|howtos=
|howtos=
* [[How to add and remove an Attribute]]
* [[How to add and remove an Attribute]]

Revision as of 17:19, 1 February 2023

Notes

How-to's

See also