Soil water retention curve (Water Overlay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|unit=m | |unit=m | ||
|description=When the ground water (Saturated Zone) drops below this depth there is no longer any uptake into the Unsaturated Zone. | |description=When the ground water (Saturated Zone) drops below this depth there is no longer any uptake into the Unsaturated Zone. | ||
|defaultvalue= | |defaultvalue=0 | ||
|icon= | |icon= | ||
}}</onlyinclude>}} | }}</onlyinclude>}} | ||
{{article end | {{article end | ||
|notes= | |notes=* This is still BETA functionality, disabled by default (value=0). | ||
|seealso= | |seealso= | ||
* [[Unsaturated fraction prequel (Water Overlay)]] | * [[Unsaturated fraction prequel (Water Overlay)]] | ||
Revision as of 14:15, 4 December 2025
| Icon | Attribute | Unit | Range | Description | Default value |
|---|---|---|---|---|---|
| GROUND_WATER_MAX_UPTAKE_DEPTH_M | m | When the ground water (Saturated Zone) drops below this depth there is no longer any uptake into the Unsaturated Zone. | 0 |
Notes
- This is still BETA functionality, disabled by default (value=0).




